Alienware Gaming Desktops
Alienware Aurora and Alienware Aurora R16
Alienware Aurora Efficiently designed to be perfect for new gamers and live streamers alike.
NVIDIA GeForce RTX 50 Series
Alienware Aurora R16 Built to perform with an efficient design, experience a gaming desktop showcasing optimized thermals and lowered acoustics.
NVIDIA GeForce RTX 40 Series high-performance
Intel Core (14th Gen) Technologies
MSI Cyborg 14 A13V ที่บางและเบาเป็นพิเศษ บ่งบอกสไตล์อันเป็นเอกลักษณ์ของคุณได้อย่างง่ายดาย ให้บุคลิกของคุณเปล่งประกายผ่านดีไซน์โปร่งแสงสุดอินเทรนด์!
- Up toIntel® Core™ i7-13620H processor
- Up to GeForce RTX™ 4060 Laptop GPU 8GB GDDR6
- CPU&GPU Shared-Pipe การออกแบบระบบระบายความร้อน
- Extra Thin & Light บางเพียง 18.6 มม. และหนักเพียง 1.6 กก.
Notebook
Acer Gaming
CPU AMD Ryzen 5 8645HS | RAM 32GB DDR5 | HDD 512GB PCIe | 14.5" WUXGA | GeForce RTX4050 6GB | Windows 11 Home
AMD Ryzen 5 7535HS | RAM 16GB DDR5 | HDD 512GB PCIe | 15.6" FHD | GeForce RTX2060 4GB | Windows 11 Home
Intel Core i5-13420H | RAM 16GB DDR5 | HDD 512GB PCIe | 15.6" FHD | GeForce RTX3050 6GB | Windows 11 Home
Intel Core i5-13420H | RAM 16GB DDR5 | HDD 512GB PCIe | 15.6" FHD | GeForce RTX 2050 4GB | Windows 11 Home
Intel Core i5-13420H | RAM 16GB DDR5 | HDD 512GB PCIe | 15.6" FHD | GeForce RTX4060 8GB | Windows 11 Home
CPU Intel Core i5-13420H | RAM 16GB DDR5 | HDD 512GB PCIe | 15.6" FHD | GeForce RTX4060 8GB | Windows 11 Home
CPU AMD Ryzen 7 8845HS | RAM 16GB DDR5 | HDD 512GB PCIe | 16" WQXGA | GeForce RTX4050 6GB | Windows 11 Home
CPU AMD Ryzen 7 8845HS | AMD Ryzen 7 8845HS | Ram 16GB DDR5 | HDD 512GB PCIe | 16" WQXGA | GeForce RTX4060 8GB | GeForce Windows 11 Home
CPU AMD Ryzen 9 8945HS | RAM 32GB DDR5 | HDD 1TB SSD PCIe | 16" WQXGA | GeForce RTX4060 6GB | Windows 11 Home
CPU AMD Ryzen 7 8845HS | RAM 16GB DDR5 | HDD 512GB PCIe | 15.6" FHD | GeForce RTX4060 8GB | Windows 11 Home
CPU AMD Ryzen 7 8845HS | RAM 16GB DDR5 | HDD 512GB PCIe | 15.6" FHD | GeForce RTX3050 6GB | Windows 11 Home
CPU Intel Core Ultra 7 155H | RAM 32GB | HDD 1TB PCIe | 14.5" WQXGA | GeForce RTX 4050 6GB | Windows 11 Home + Office Home & Student 2021
CPU Intel Core Ultra 9 185H | RAM 32GB | HDD 1TB PCIe | 14.5" WQXGA+ | GeForce RTX 4060 8GB | Windows 11 Home + Office Home & Student 2021
CPU Intel Core i5-14500HX | RAM 16GB DDR5 | HDD 512GB PCIe | 16" WQXGA | GeForce RTX 4050 6GB | Windows 11 Home
CPU Intel Core i9-14700HX | RAM 16GB DDR5 | HDD 512GB PCIe | 16" WQXGA | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i7-14700HX | RAM 16GB DDR5 | HDD 512GB PCIe | 16" WQXGA | GeForce RTX 4050 6GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 16GB DDR5 | HDD 1TB PCIe | 16" WQXGA | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 16GB DDR5 | HDD 1TB PCIe | 16" WQXGA | GeForce RTX 4070 8GB | Windows 11 Home
Asus Gaming
AMD Ryzen 9 8945HS | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 15.6" FHD Anti-Glare | NVIDIA GeForce RTX 4070 8GB | OS Windows 11 Home
AMD Ryzen 7 7435HS | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" FHD+ (1920 x 1200, WUXGA | Radeon RX 7600S 8GB | OS Windows 11 Home
AMD Ryzen 7 7435HS | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD Anti-Glare | NVIDIA GeForce RTX 4050 4GB | OS Windows 11 Home
CPU Intel Core i9-14900HX | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" FHD+ 16:10 (1920 x 1200, WUXGA) | GeForce RTX 4060 8GB | OS Windows 11 Home
AMD Ryzen AI 9 HX 370 | RAM 16GB | HDD 1TB PCIe NVMe SSD | 16" 2.5K (2560 x 1600, WQXGA) | GeForce RTX 4060 8GB| OS Windows 11 Home
CPU AMD Ryzen AI 9 HX 370 | RAM 32GB LPDDR5X | HDD 1TB PCIe NVMe SSD | 16" 2.5K | GeForce RTX 4070 8GB | OS Windows 11 Home + Office Home & Student 2021
CPU Intel Core i7-12700H | RAM 8GB DDR4 | HDD 512GB PCIe NVMe SSD | 15.6" FHD Anti-Glare | GeForce RTX 3050 4GB | OS Windows 11 Home
CPU Intel Core i7-13650HX | RAM 16GB DDR5 | HDD 512GB PCIe SSD | 16" FHD+ Anti-Glare | NVIDIA GeForce RTX4050 6GB | OS Windows 11 Home
CPU AMD Ryzen 7 7435HS | RAM 8GB DDR5 | HDD 512GB PCIe SSD | 17.3" FHD Anti-Glare | NVIDIA GeForce RTX 2050 4GB | OS Windows 11 Home
CPU AMD Ryzen 7 7435HS | RAM 16GB DDR5 | HDD 512GB PCIe SSD | 17.3" FHD Anti-Glare | NVIDIA GeForce RTX4050 6GB | OS Windows 11 Home
CPU AMD Ryzen 7 7435HS | RAM 8GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD Anti-Glare | NVIDIA GeForce RTX 3050 4GB | OS Windows 11 Home
CPU AMD Ryzen 7 7435HS | RAM 8GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD Anti-Glare | NVIDIA GeForce RTX 2050 4GB | OS Windows 11 Home
AMD Ryzen 7 7435HS | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD Anti-Glare | NVIDIA GeForce RTX 4050 4GB | OS Windows 11 Home
AMD Ryzen 7 7435HS | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD Anti-Glare | NVIDIA GeForce RTX 4060 8GB | OS Windows 11 Home
Intel Core i9 14900HX | RAM 32GB DDR5 | HDD 1TB PCIe NVMe SSD | 18" 2.5K (2560 x 1600, WQXGA) | GeForce RTX 4070 8GB | OS Windows 11 Home
Dell Gaming
CPU AMD Ryzen 5 7640HS | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD | GeForce RTX 3050 6GB | Windows 11 Home + Office Home & Student 2021
CPU AMD Ryzen 7 7840HS | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD | GeForce RTX 4050 8GB | Windows 11 Home + Office Home & Student 2021
CPU Intel Core Ultra 7 165H | RAM 32GB DDR5 | HDD 1TB SSD | 16" QHD+ | NVIDIA GeForce RTX 4060 8GB | Windows 11 Home + Office Home & Student 2021
CPU Intel Core Ultra 9 185H | RAM 32GB DDR5 | HDD 2TB SSD | 16" QHD+ | NVIDIA GeForce RTX 4070 8GB | Windows 11 Home + Office Home & Student 2021
HP Gaming
CPU AMD Ryzen 7 8845HS | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" FHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU AMD Ryzen 5 8645HS | RAM 16GB | HDD 1TB PCIe M.2 | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU Intel Core Ultra 9 185H | RAM 32GB | HDD 1TB PCIe M.2 | 14" 2.8K (2880 x 1800) | GeForce RTX 4070 8GB | Windows 11 Home
CPU Intel Core Ultra 7 155H | RAM 16GB | HDD 1TB PCIe M.2 | 14" 2.8K (2880 x 1800) | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core Ultra 9 275HX | RAM 64GB | HDD 1TB PCIe M.2 | 16" UWVA 2.5K | RTX 5090 24GB | Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 9 275HX | RAM 32GB | HDD 1TB PCIe M.2 | 16" 2.5K (2560x1600) | GeForce RTX 5080 16GB | Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 9 275HX | RAM 32GB | HDD 1TB PCIe M.2 | 16" 2.5K (2560x1600) | GeForce RTX 5070 Ti 12GB | Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 9 275HX | RAM 32GB | HDD 1TB PCIe M.2 | 16" 2.5K (2560x1600) | GeForce RTX 5070 8GB | Windows 11 Home + Office Home 2024
CPU AMD Ryzen AI 9 HX 375 | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" (2560x1600) | GeForce RTX 5080 16GB | Windows 11 Home
CPU AMD Ryzen AI 9 HX 375 | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" (2560x1600) | GeForce RTX 5070Ti 12GB | Windows 11 Home
CPU AMD Ryzen AI 9 HX 375 | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" 2.5K (2560x1600) | GeForce RTX 5070 8GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB | HDD 1TB PCIe M.2 | 16" WQXGA | GeForce RTX 4070 8GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB | HDD 1TB PCIe M.2 | 16" WQXGA | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" QHD | GeForce RTX 4070 8GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" QHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i5-13420H | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 2050 4GB | Windows 11 Home
CPU Intel Core i5-13420H | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 3050 6GB | Windows 11 Home
CPU Intel Core i5-13420H | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 2050 4GB | Windows 11 Home
CPU Intel Core i5-13420H | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 3050 6GB | Windows 11 Home
CPU Intel Core i5-13420H | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU AMD Ryzen 7 8840HS | RAM 16GB | HDD 1TB PCIe M.2 | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU AMD Ryzen 5 8645HS | RAM 16GB | HDD 1TB PCIe M.2 | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU AMD Ryzen 5 8645HS | RAM 16GB | HDD 1TB PCIe M.2 | 15.6" FHD | GeForce RTX 3050 6GB | Windows 11 Home
CPU AMD Ryzen 5 8645HS | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 2050 4GB | Windows 11 Home
CPU AMD Ryzen 7 8845HS | RAM 16GB | HDD 1TB PCIe M.2 | 15.6" FHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU AMD Ryzen 5 8645HS | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 3050 6GB | Windows 11 Home
CPU AMD Ryzen 5 8645HS | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU Intel Core i5-13500HX | RAM 16GB | HDD 512GB PCIe SSD | 16.1" FHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i5-13500HX | RAM 16GB | HDD 512GB PCIe SSD | 16.1" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU Intel Core i7-14650HX | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" QHD | GeForce RTX 4070 8GB | Windows 11 Home
CPU Intel Core i5-14450HX | RAM 32GB | HDD 512GB PCIe M.2 | 16.1" FHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i7-14650HX | RAM 32GB | HDD 512GB PCIe M.2 | 16.1" FHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i5-14450HX | RAM 16GB | HDD 512GB PCIe M.2 | 16.1" FHD | GeForce RTX 4050 6GB | Windows 11 Home
Lenovo Gaming
CPU AMD Ryzen 7 7435HS | RAM 24GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 4050 6GB | OS Windows 11 Home
CPU AMD Ryzen 7 7435HS | RAM 24GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 4060 8GB | OS Windows 11 Home
CPU Intel Core i7-13650HX | RAM 24GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 4050 8GB | OS Windows 11 Home
CPU Intel Corei5-12450HX | RAM 12GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 3050 8GB | OS Windows 11 Home
CPU Intel Corei5-12450HX | RAM 12GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 2050 4GB | OS Windows 11 Home
CPU Intel Core i7-12650HX | RAM 16GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 4050 6GB | OS Windows 11 Home
CPU Intel Core i5-12450HX | RAM 16GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 2050 4GB | OS Windows 11 Home
CPU Intel Core i5-12450HX | RAM 16GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 3050 6GB | OS Windows 11 Home
CPU Intel Core i5-13450HX | RAM 24GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 3050 6GB | OS Windows 11 Home
CPU Intel Core i5-13450HX | RAM 24GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 4050 6GB | OS Windows 11 Home
CPU AMD Ryzen 7 8845HS | RAM 32GB | HDD 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 4060 8GB | OS Windows 11 Home
CPU Intel Core i7-14650HX | RAM 16GB | HDD 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 4060 8GB | OS Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB | HDD 2x 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 4080 16GB | OS Windows 11 Home
MSI Gaming
CPU Intel Core i7-13620H | RAM 16GB | HDD 512GB PCIe SSD | 14" FHD | GeForce RTX 4050 6GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i7-13620H | RAM 16GB | HDD 512GB PCIe SSD | 14" FHD | GeForce RTX 4060 8GB | Windows 11 Home + Office Home and Student 2021
CPU AMD Ryzen 9 8945HS | RAM 16GB | HDD 1TB PCIe SSD | 17.3" FHD | GeForce RTX 4070 8GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i9-14900HX | RAM 32GB | HDD 1TB PCIe SSD | 16" QHD+ (2560 x 1600) | GeForce RTX 4070 8GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i9-14900HX | RAM 32GB | HDD 2TB PCIe SSD | 16" UHD+ (3840x2400) | GeForce RTX 4080 12GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i9-14900HX | RAM 32GB | HDD 2TB PCIe SSD | 16" UHD+ (3840x2400) | GeForce RTX 4090 16GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i5-13420H | RAM 8GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 2050 4GB | Windows 11 Home
CPU AMD Ryzen 7 7735HS | RAM 16GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU AMD Ryzen 5 7535HS | RAM 16GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB | HDD 2TB PCIe SSD | 17.3" QHD | GeForce RTX 4080 12GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i9-14900HX | RAM 64GB | HDD 2TB PCIe SSD | 17.3" QHD | GeForce RTX 4090 16GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i9-14900HX | RAM 64GB | HDD 2TB PCIe SSD | 18" 16:10 UHD+ (3840x2400) | GeForce RTX 4090 16GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i9-14900HX | RAM 32GB | HDD 1TB PCIe SSD | 17" QHD+(2560 x 1600) | GeForce RTX 4080 12GB | Windows 11 Home
LAPTOPS Gaming Acer Nitro & Predator | Asus TUF & ROG | Lenovo Legion & LOQ | HP Victus & Omen | Dell G & Alienware | MSI
DESKTOP PCBrowse all
Acer PC Gaming
CPU AMD Ryzen 5 7600 | RAM 16GB DDR5 | HDD 1TB SSD M.2 PCIe NVMe | GeForce RTX 3050 8GB | OS Windows 11 Home
CPU Intel Core i5-14400F | RAM 16GB DDR5 | HDD 1TB SSD M.2 PCIe NVMe | GeForce RTX 3050 8GB | OS Windows 11 Home
CPU Intel Core i7-14700F | RAM 32GB DDR5 | HDD 1TB SSD M.2 PCIe NVMe | GeForce RTX 3050 6GB | OS Windows 11 Home
Asus PC Gaming
CPU Intel Core i7-14700F | RAM 32GB DDR5 | HDD 1TB M.2 NVMe PCIe | Wi-Fi 6E + Bluetooth 5.3 | OS Windows 11 Home
CPU Intel Core i7-14700KF | RAM 32GB DDR5 | HDD 1TB M.2 NVMe PCIe | RTX4070S DUAL12GB | OS Windows 11 Home
CPU Intel Core i7-14900KF | RAM 32GB DDR5 | HDD 1TB M.2 NVMe PCIe | Wi-Fi 6E + Bluetooth 5.3 | OS Windows 11 Home
HP PC Gaming
CPU Intel Core i7-14700K | RAM 32GB DDR5 | HDD 1TB PCIe NVMe | GeForce RTX 4070Ti Super 8GB | OS Windows 11 Home + Office Home & Student 2021
CPU Intel Core i5-14600KF | RAM 32GB DDR5 | HDD 1TB PCIe NVMe | GeForce RTX 4060 | OS Windows 11 Home + Office Home & Student 2021
CPU Intel Core i5-14400F | RAM 16GB DDR5 | HDD 512GB PCIe NVMe | GeForce RTX 4060 8GB | OS Windows 11
CPU Intel Core i7-14700F | RAM 32GB DDR5 | HDD 1TB PCIe NVMe | GeForce RTX 4060Ti 8GB | OS Windows 11
Dell PC Gaming
GAMING DESKTOP Hi PERFORMANCE | NVIDIA GeForce | Cooling & improved airflow
MONITORBrowse all
HP Gaming Monitor
Size 23.8" | Resolution 1920 x 1080 | Brightness 300 | Connectivity DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 27" | Resolution 1920 x 1080 | Brightness 400 | Connectivity DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 27" | Resolution QHD (2560 x 1440) 165Hz | Brightness 400 | DisplayPort x1 ,HDMI 2.0 x2 ,Audio Jack x1
Size 27" | Resolution FHD (1920 x 1080) | Brightness 400 | DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 31.5" | Resolution QHD (2560 x 1440) 165Hz | Brightness 400 | DisplayPort x1 ,HDMI 2.0 x2 ,Audio Jack x1
Size 27" | Resolution QHD (2560 x 1440) | Brightness 400 | DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 31.5" | Resolution QHD (2560 x 1440) | Brightness 400 | DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 31.5" | Resolution QHD (2560 x 1440) 165Hz | Brightness 400 | DisplayPort x1 ,HDMI 2.0 x2 ,Audio Jack x1
Size 34" | Resolution WQHD (3440 x 1440) | Brightness 400 | DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 37.5" | Resolution 3840 x 1600 | Panel Type IPS | Brightness 400 | Connectivity Display Port, HDMI, USB-C
AOC Gaming Monitor
Size 23.8" | Resolution 1920 × 1080 | Brightness 350 | Contrast Ratio 3500:1 | Connectivity VGA, HDMI, DisplayPort
Size 23.8" | Resolution 1920 × 1080 | Contrast Ratio 1000 : 1 | Connectivity HDMI 2.0 x 1, DisplayPort 1.4 x 1
Size 23.8" | Resolution 1920 × 1080 | Contrast Ratio 20M:1 | Connectivity VGA x 1, HDMI 1.4 x 2, DisplayPort 1.2 x 1
Size 27" | Resolution 1920 × 1080 | Contrast Ratio 3000 : 1 | Connectivity HDMI 2.0 x 1, DisplayPort 1.4 x 1
Size 27" | Resolution 1920 × 1080 @ 180Hz | Contrast Ratio 1000 : 1 | Connectivity HDMI 2.0 x 1, DisplayPort 1.4 x 1
Size 27" | Resolution 1920 × 1080 @ 240Hz | Brightness 300 | Contrast Ratio 3000:1 | Connectivity HDMI, DisplayPort
Size 31.5" | Resolution 1920 × 1080 @ 240Hz | Contrast Ratio 3000 : 1 | Connectivity HDMI 2.0 x 2, DisplayPort 1.2 x 1
LG Gaming Monitor
Size 27" | Resolution 2560 x 1440 @165Hz | Panel Type IPS | Brightness 400 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Size 27" | Resolution 3840 x 2160 @60Hz | Panel Type IPS | Brightness - | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Size 34" | Resolution 3440 x 1440 | Panel Type OLED | Brightness 250 | Contrast Ratio 1200000:1 | Connectivity Display Port, HDMI
Size 34.4" | Resolution 3440 x 1440 | Panel Type IPS | Brightness 300 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI, USB-C, LAN
Size 34" | Resolution 3440 x 1440 @100Hz | Panel Type VA | Brightness 300 | Contrast Ratio 3000:1 | Connectivity Display Port, HDMI
Size 39" | Resolution 3440 x 1440 | Panel Type OLED | Brightness 250 | Contrast Ratio 1200000:1 | Connectivity Display Port, HDMI
Size 29" | Resolution 2560 x 1080 | Panel Type IPS | Brightness 250 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Size 31.5" | Resolution 3840 x 2160 | Panel Type VA | Brightness 300 | Contrast Ratio 3000:1 | Connectivity Display Port, HDMI
Philips Gaming Monitor
Size 23.8" | Resolution 1920 x 1080 @ 165Hz | Panel Type W-LED | Brightness 250 | Connectivity HDMI
Size 31" | Resolution 1920 x 1080 @ 75 Hz | Panel Type VA | Brightness 350 | Connectivity VGA, HDMI
Size 31.5" | Resolution 3840 x 2160 @60Hz | Panel Type W-LED | Brightness 300 | Connectivity HDMI, Display Port
Samsung Gaming Monitor
Size 28" | Resolution 3840 x 2160 @144Hz | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port
Size 25" | Resolution 1920 x 1080 @240Hz | Panel Type IPS | Brightness 400 | Connectivity HDMI, Display Port
Size 55" | Resolution 3840 x 2160 @165Hz | Panel Type VA | Brightness 600 | Connectivity Display Port, HDMI
Size 27" | Resolution 4K (3,840 x 2,160) | Panel Type IPS | Brightness 350 | Connectivity HDMI, Dispaly Port
Size 27" | Resolution 2,560 x 1,440 @180Hz | Panel Type IPS | Brightness 350 | Connectivity HDMI, Display Port
Size 24" | Resolution 1920 x 1080 @180Hz | Panel Type VA | Brightness 250 | Connectivity HDMI, Display Port
Size 27" | Resolution 1920 x 1080 @180Hz | Panel Type VA | Brightness 250 | Connectivity HDMI, Display Port
Size 27" | Resolution 2,560 x 1,440 @180Hz | Panel Type IPS | Brightness 350 | Connectivity HDMI, Display Port
Size 27" | Resolution 2,560 x 1,440 @360Hz | Panel Type OLED | Brightness 250 | Connectivity HDMI, Display Port
Size 27" | Resolution 4K (3,840 x 2,160) | Panel Type IPS | Brightness 350 | Connectivity HDMI, Dispaly Port
Size 32" | Resolution 4K (3,840 x 2,160) | Panel Type IPS | Brightness 350 | Connectivity HDMI, Dispaly Port
Size 32" | Resolution 3,840 x 2,160 @240Hz | Panel Type OLED | Brightness 250 | Connectivity HDMI, Display Port
Size 34" | Resolution 3,440 x 1,440 @175Hz | Panel Type OLED | Brightness 250 | Connectivity HDMI, Display Port, Wireless
Size 49" | Resolution 5,120 x 1,440 @240Hz | Panel Type OLED | Brightness 250 | Connectivity HDMI, Display Port
Dell Gaming Monitor
Size 24.5" | Resolution 1920 x 1080 | Panel Type Fast IPS | Brightness 400 | Connectivity HDMI, Display Port
Size 34.18" | Resolution 3440 x 1440 | Panel Type Quantum Dot OLED | Brightness 250 | Connectivity HDMI, Display Port
GAMING Monitor AMD FreeSync | OLED | Ultra WQHD | QHD | Curved Gaming |