 
                                    
                     
                                    
                    Alienware Gaming Desktops
Alienware Aurora and Alienware Aurora R16
Alienware Aurora Efficiently designed to be perfect for new gamers and live streamers alike.
NVIDIA GeForce RTX 50 Series
Alienware Aurora R16 Built to perform with an efficient design, experience a gaming desktop showcasing optimized thermals and lowered acoustics.
NVIDIA GeForce RTX 40 Series high-performance
Intel Core (14th Gen) Technologies
 
                                    
                    MSI Cyborg 14 A13V ที่บางและเบาเป็นพิเศษ บ่งบอกสไตล์อันเป็นเอกลักษณ์ของคุณได้อย่างง่ายดาย ให้บุคลิกของคุณเปล่งประกายผ่านดีไซน์โปร่งแสงสุดอินเทรนด์!
- Up toIntel® Core™ i7-13620H processor
- Up to GeForce RTX™ 4060 Laptop GPU 8GB GDDR6
- CPU&GPU Shared-Pipe การออกแบบระบบระบายความร้อน
- Extra Thin & Light บางเพียง 18.6 มม. และหนักเพียง 1.6 กก.
 
                                    
                    

  
  

Notebook
Acer Gaming
CPU AMD Ryzen 5 6600H | RAM 32GB DDR5 | HDD 512GB PCIe | 15.6" FHD | GeForce RTX3050 6GB | Windows 11 Home
CPU Intel Core i5-13420H | RAM 16GB DDR5 | HDD 512GB PCIe | 16" WUXGA | GeForce RTX3050 6GB | Windows 11 Home
CPU Intel Core i5-13420H | RAM 16GB DDR5 | HDD 512GB PCIe | 16" WUXGA | GeForce RTX3050 6GB | Windows 11 Home
Asus Gaming
CPU AMD Ryzen 7 260 | RAM 16GB | HDD 512GB PCIe NVMe SSD | 16" 2.5K (2560 x 1600, WQXGA) | GeForce RTX 5060 8GB| OS Windows 11 Home
CPU AMD Ryzen 7 260 | RAM 32GB | HDD 1TB PCIe NVMe SSD | 16" 2.5K (2560 x 1600, WQXGA) | GeForce RTX 5070 8GB| OS Windows 11 Home
CPU AMD Ryzen 7 260 | RAM 32GB DDR5 | HDD 512GB PCIe SSD | 18" 2.5K (2560 x 1600, WQXGA) | NVIDIA GeForce RTX5050 8GB | OS Windows 11 Home
CPU Intel Core i7-14650HX | RAM 32GB DDR5 | HDD 512GB PCIe SSD | 16" 2.5K (2560 x 1600, WQXGA) | NVIDIA GeForce RTX5050 8GB | OS Windows 11 Home
CPU Intel Core i5-13450HX | RAM 16GB DDR5 | HDD 512GB PCIe SSD | 16" FHD+ Anti-Glare | NVIDIA GeForce RTX5060 8GB | OS Windows 11 Home
CPU AMD Ryzen 9 9955HX | RAM 32GB DDR5 | HDD 1TB PCIe NVMe SSD | 16" 2.5K (2560 x 1600, WQXGA) | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU AMD Ryzen 9 9955HX | RAM 32GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" 2.5K (2560 x 1600, WQXGA) | GeForce RTX 5050 8GB | OS Windows 11 Home
CPU AMD Ryzen 9 8940HX | RAM 32GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" FHD+ 16:10 | GeForce RTX 5070 8GB | OS Windows 11 Home
CPU AMD Ryzen 9 8940HX | RAM 32GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" FHD+ 16:10 | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU AMD Ryzen 9 8940HX | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" FHD+ 16:10 | GeForce RTX 5050 8GB | OS Windows 11 Home
CPU AMD Ryzen 9 9955HX3D | RAM 32GB DDR5 | HDD 1TB PCIe NVMe SSD | 16" 2.5K WQXGA | GeForce RTX 5070 Ti 12GB | OS Windows 11 Home
CPU AMD Ryzen 9 8940HX | RAM 32GB DDR5 | HDD 1TB PCIe NVMe SSD | 16" FHD+ (1920 x 1200) | GeForce RTX 5070 Ti 12GB | OS Windows 11 Home
CPU Intel Core Ultra 9 275HX | RAM 32GB DDR5 | HDD 1TB PCIe NVMe SSD | 16" 2.5K (2560 x 1600, WQXGA) | GeForce RTX 5070 8GB | OS Windows 11 Home
CPU Intel Core i7-14650HX | RAM 32GB DDR5 | HDD 1TB PCIe NVMe SSD | 16" 2.5K (2560 x 1600, WQXGA) | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core i7-14650HX | RAM 32GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" 2.5K (2560 x 1600, WQXGA) | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core Ultra 9 275HX | RAM 64GB | HDD 2TB PCIe NVMe SSD | 16" 2.5K WQXGA | GeForce RTX 5090 24GB | OS Windows 11 Home
CPU Intel Core Ultra 9 275HX | RAM 64GB | HDD 2TB PCIe NVMe SSD | 16" 2.5K WQXGA | GeForce RTX 5080 16GB | OS Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB DDR5 | HDD 1TB PCIe NVMe SSD | 18" 2.5K (2560 x 1600, WQXGA) | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core Ultra 9 275HX | RAM 64GB | HDD 2TB PCIe NVMe SSD | 18" 2.5K WQXGA | GeForce RTX 5090 24GB | OS Windows 11 Home
CPU Intel Core Ultra 9 275HX | RAM 64GB | HDD 2TB PCIe NVMe SSD | 18" 2.5K WQXGA | GeForce RTX 5080 16GB | OS Windows 11 Home
CPU Intel Core Ultra 9 285H | RAM 64GB LPDDR5X | HDD 1TB PCIe NVMe SSD | 16" 2.5K (2560 x 1600, WQXGA) | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
Dell Gaming
HP Gaming
CPU Intel Core Ultra 9 275HX | RAM 32GB | HDD 1TB PCIe M.2 | 16" 2.5K (2560x1600) | GeForce RTX 5070 Ti 12GB | Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 9 275HX | RAM 32GB | HDD 1TB PCIe M.2 | 16" 2.5K (2560x1600) | GeForce RTX 5070 8GB | Windows 11 Home + Office Home 2024
CPU AMD Ryzen AI 9 HX 375 | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" (2560x1600) | GeForce RTX 5080 16GB | Windows 11 Home
CPU AMD Ryzen AI 9 HX 375 | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" (2560x1600) | GeForce RTX 5070Ti 12GB | Windows 11 Home
CPU AMD Ryzen 9 8940HX | RAM 16GB | HDD 512GB PCIe M.2 | 16" 2.5K (2560x1600) | GeForce RTX 5060 8GB | Windows 11 Home
CPU AMD Ryzen AI 9 HX 375 | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" 2.5K (2560x1600) | GeForce RTX 5070 8GB | Windows 11 Home
CPU AMD Ryzen AI 7 350 | RAM 24GB | HDD 1TB PCIe M.2 | 16" 2K (1920x1200) | GeForce RTX 5060 8GB | Windows 11 Home
CPU AMD Ryzen 9 8940HX | RAM 32GB | HDD 1TB PCIe M.2 | 16" 2.5K (2560x1600) | GeForce RTX 5060 8GB | Windows 11 Home
CPU AMD Ryzen 9 8940HX | RAM 32GB | HDD 1TB PCIe M.2 | 16" 2.5K (2560x1600) | GeForce RTX 5070 8GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB | HDD 1TB PCIe M.2 | 16" (2560x1600) | GeForce RTX 5060 8GB | Windows 11 Home
CPU AMD Ryzen 7 8840HS | RAM 16GB | HDD 1TB PCIe M.2 | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
Lenovo Gaming
CPU Intel Core i7-12650HX | RAM 16GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 4050 6GB | OS Windows 11 Home
CPU Intel Core i5-12450HX | RAM 16GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 3050 6GB | OS Windows 11 Home
MSI Gaming
CPU Intel Core i7-13620H | RAM 16GB | HDD 512GB PCIe SSD | 14" FHD | GeForce RTX 4060 8GB | Windows 11 Home + Office Home and Student 2021
CPU AMD Ryzen 9 8940HX | RAM 16GB | HDD 512GB PCIe SSD | 16" QHD+(2560 x 1600) | GeForce RTX 5070 8GB | Windows 11 Home + Office Home 2024
CPU AMD Ryzen 9 8940HX | RAM 16GB | HDD 512GB PCIe SSD | 16" QHD+(2560 x 1600) | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024
CPU AMD Ryzen 9 8940HX | RAM 16GB | HDD 1TB PCIe SSD | 17" QHD+ | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024
CPU AMD Ryzen 7 8840HX | RAM 16GB | HDD 1TB PCIe SSD | 17" QHD+ | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024
CPU AMD Ryzen 9 8940HX | RAM 16GB | HDD 1TB PCIe SSD | 17" QHD+| GeForce RTX 5070 8GB | Windows 11 Home + Office Home 2024
CPU AMD Ryzen 7 8840HX | RAM 16GB | HDD 1TB PCIe SSD | 17" QHD+ | GeForce RTX 5070 8GB | Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 9 275HX | RAM 16GB | HDD 1TB PCIe SSD | 16" QHD+(2560 x 1600) | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 9 275HX | RAM 16GB | HDD 1TB PCIe SSD | 16" QHD+(2560 x 1600) | GeForce RTX 5070 8GB | Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 9 275HX | RAM 16GB | HDD 1TB PCIe SSD | 18" QHD+| GeForce RTX 5070Ti 12GB | Windows 11 Home + Office Home 2024
CPU AMD Ryzen 9 8940HX | RAM 16GB | HDD 1TB PCIe SSD | 17" QHD+| GeForce RTX 5070 8GB | Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 9 275HX | RAM 16GB | HDD 1TB PCIe SSD | 16" QHD+(2560 x 1600) | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 9 275HX | RAM 16GB | HDD 1TB PCIe SSD | 16" QHD+(2560 x 1600) | GeForce RTX 5070 8GB | Windows 11 Home + Office Home 2024
CPU Intel Core i5-13420H | RAM 8GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 2050 4GB | Windows 11 Home
CPU AMD Ryzen 5 7535HS | RAM 16GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
 
                                    
                    LAPTOPS Gaming Acer Nitro & Predator | Asus TUF & ROG | Lenovo Legion & LOQ | HP Victus & Omen | Dell G & Alienware | MSI
DESKTOP PCBrowse all
Acer PC Gaming
Asus PC Gaming
CPU AMD Ryzen 7 9800X 3D | RAM 32GB DDR5 | HDD 1TB M.2 NVMe PCIe | GeForce RTX5070 12GB | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core i5-13420H | RAM 32GB DDR5 | HDD 512GB M.2 NVMe PCIe | GeForce RTX3080 6GB | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
HP PC Gaming
CPU Intel Core i5-14600KF | RAM 32GB DDR5 | HDD 1TB PCIe NVMe | GeForce RTX 4060 | OS Windows 11 Home + Office Home & Student 2021
Dell PC Gaming
CPU Intel Core Ultra 9 285KF | RAM 64GB DDR5 | HDD 2TB PCIe NVMe | GeForce RTX 5080 16GB | OS Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 7 265KF | RAM 32GB DDR5 | HDD 2TB PCIe NVMe | GeForce RTX 4090 24GB | OS Windows 11 Home + Office Home 2024
Intel Core Ultra 9 285KF | RAM 32GB DDR5 | HDD 1TB PCIe NVMe | GeForce RTX 4080 Super 16GB | OS Windows 11 Home + Office Home 2024
Intel Core Ultra 7 265KF | RAM 64GB DDR5 | HDD 2TB PCIe NVMe | GeForce RTX 5080 16GB | OS Windows 11 Home + Office Home 2024
Intel Core Ultra 7 265KF | RAM 32GB DDR5 | HDD 1TB PCIe NVMe | GeForce RTX 4090 24GB | OS Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 9 285KF | RAM 64GB DDR5 | HDD 2TB PCIe NVMe | GeForce RTX 5080 16GB | OS Windows 11 Home + Office Home 2024
Intel Core Ultra 7 265KF | RAM 32GB DDR5 | HDD 1TB PCIe NVMe | GeForce RTX 4060Ti 8GB | OS Windows 11 Home+ Office Home 2024
CPU Intel Core Ultra 9 285KF | RAM 64GB DDR5 | HDD 2TB PCIe NVMe | GeForce RTX 5080 16GB | OS Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 7 265KF | RAM 32GB DDR5 | HDD 2TB PCIe NVMe | GeForce RTX 4090 24GB | OS Windows 11 Home + Office Home 2024
Intel Core Ultra 9 285KF | RAM 32GB DDR5 | HDD 1TB PCIe NVMe | GeForce RTX 4080 Super 16GB | OS Windows 11 Home + Office Home 2024
Intel Core Ultra 7 265KF | RAM 64GB DDR5 | HDD 2TB PCIe NVMe | GeForce RTX 5080 16GB | OS Windows 11 Home + Office Home 2024
Intel Core Ultra 7 265KF | RAM 32GB DDR5 | HDD 1TB PCIe NVMe | GeForce RTX 4090 24GB | OS Windows 11 Home + Office Home 2024
 
                                    
                    GAMING DESKTOP Hi PERFORMANCE | NVIDIA GeForce | Cooling & improved airflow
MONITORBrowse all
HP Gaming Monitor
Size 23.8" | Resolution 1920 x 1080 | Brightness 300 | Connectivity DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 27" | Resolution 1920 x 1080 | Brightness 400 | Connectivity DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 27" | Resolution QHD (2560 x 1440) 165Hz | Brightness 400 | DisplayPort x1 ,HDMI 2.0 x2 ,Audio Jack x1
Size 27" | Resolution FHD (1920 x 1080) | Brightness 400 | DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 31.5" | Resolution QHD (2560 x 1440) 165Hz | Brightness 400 | DisplayPort x1 ,HDMI 2.0 x2 ,Audio Jack x1
Size 27" | Resolution QHD (2560 x 1440) | Brightness 400 | DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 31.5" | Resolution QHD (2560 x 1440) | Brightness 400 | DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 31.5" | Resolution QHD (2560 x 1440) 165Hz | Brightness 400 | DisplayPort x1 ,HDMI 2.0 x2 ,Audio Jack x1
Size 34" | Resolution WQHD (3440 x 1440) | Brightness 400 | DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 37.5" | Resolution 3840 x 1600 | Panel Type IPS | Brightness 400 | Connectivity Display Port, HDMI, USB-C
AOC Gaming Monitor
Size 23.8" | Resolution 1920 × 1080 | Brightness 350 | Contrast Ratio 3500:1 | Connectivity VGA, HDMI, DisplayPort
Size 23.8" | Resolution 1920 × 1080 | Contrast Ratio 1000 : 1 | Connectivity HDMI 2.0 x 1, DisplayPort 1.4 x 1
Size 23.8" | Resolution 1920 × 1080 | Contrast Ratio 20M:1 | Connectivity VGA x 1, HDMI 1.4 x 2, DisplayPort 1.2 x 1
Size 27" | Resolution 1920 × 1080 | Contrast Ratio 3000 : 1 | Connectivity HDMI 2.0 x 1, DisplayPort 1.4 x 1
Size 27" | Resolution 1920 × 1080 @ 180Hz | Contrast Ratio 1000 : 1 | Connectivity HDMI 2.0 x 1, DisplayPort 1.4 x 1
Size 27" | Resolution 1920 × 1080 @ 240Hz | Brightness 300 | Contrast Ratio 3000:1 | Connectivity HDMI, DisplayPort
Size 31.5" | Resolution 1920 × 1080 @ 240Hz | Contrast Ratio 3000 : 1 | Connectivity HDMI 2.0 x 2, DisplayPort 1.2 x 1
LG Gaming Monitor
Size 34.4" | Resolution 3440 x 1440 | Panel Type IPS | Brightness 300 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI, USB-C, LAN
Size 34" | Resolution 3440 x 1440 @100Hz | Panel Type VA | Brightness 300 | Contrast Ratio 3000:1 | Connectivity Display Port, HDMI
Size 39" | Resolution 3440 x 1440 | Panel Type OLED | Brightness 250 | Contrast Ratio 1200000:1 | Connectivity Display Port, HDMI
Size 29" | Resolution 2560 x 1080 | Panel Type IPS | Brightness 250 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Philips Gaming Monitor
Samsung Gaming Monitor
Size 25" | Resolution 1920 x 1080 @240Hz | Panel Type IPS | Brightness 400 | Connectivity HDMI, Display Port
Size 55" | Resolution 3840 x 2160 @165Hz | Panel Type VA | Brightness 600 | Connectivity Display Port, HDMI
Size 27" | Resolution 4K (3,840 x 2,160) | Panel Type IPS | Brightness 350 | Connectivity HDMI, Dispaly Port
Size 27" | Resolution 2,560 x 1,440 @180Hz | Panel Type IPS | Brightness 350 | Connectivity HDMI, Display Port
Size 27" | Resolution 2,560 x 1,440 @180Hz | Panel Type IPS | Brightness 350 | Connectivity HDMI, Display Port
Size 27" | Resolution 4K (3,840 x 2,160) | Panel Type IPS | Brightness 350 | Connectivity HDMI, Dispaly Port
Size 32" | Resolution 4K (3,840 x 2,160) | Panel Type IPS | Brightness 350 | Connectivity HDMI, Dispaly Port
Size 32" | Resolution 3,840 x 2,160 @240Hz | Panel Type OLED | Brightness 250 | Connectivity HDMI, Display Port
Size 34" | Resolution 3,440 x 1,440 @175Hz | Panel Type OLED | Brightness 250 | Connectivity HDMI, Display Port, Wireless
Size 49" | Resolution 5,120 x 1,440 @240Hz | Panel Type OLED | Brightness 250 | Connectivity HDMI, Display Port
Dell Gaming Monitor
 
                                    
                    GAMING Monitor AMD FreeSync | OLED | Ultra WQHD | QHD | Curved Gaming |




 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				