Alienware Gaming Desktops
Alienware Aurora and Alienware Aurora R16
Alienware Aurora Efficiently designed to be perfect for new gamers and live streamers alike.
NVIDIA GeForce RTX 50 Series
Alienware Aurora R16 Built to perform with an efficient design, experience a gaming desktop showcasing optimized thermals and lowered acoustics.
NVIDIA GeForce RTX 40 Series high-performance
Intel Core (14th Gen) Technologies
MSI Cyborg 14 A13V ที่บางและเบาเป็นพิเศษ บ่งบอกสไตล์อันเป็นเอกลักษณ์ของคุณได้อย่างง่ายดาย ให้บุคลิกของคุณเปล่งประกายผ่านดีไซน์โปร่งแสงสุดอินเทรนด์!
- Up toIntel® Core™ i7-13620H processor
- Up to GeForce RTX™ 4060 Laptop GPU 8GB GDDR6
- CPU&GPU Shared-Pipe การออกแบบระบบระบายความร้อน
- Extra Thin & Light บางเพียง 18.6 มม. และหนักเพียง 1.6 กก.



Notebook
Acer Gaming
CPU Intel Core 7 240H | RAM 16GB DDR4 | HDD 512GB PCIe NVMe SSD | 15.6" FHD | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU AMD Ryzen 7 170 | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 15.6" FHD | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU AMD Ryzen 5 150 | RAM 16GB DDR4 | HDD 512GB PCIe NVMe SSD | 15.6" FHD | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU AMD Ryzen 5 150 | RAM 16GB DDR4 | HDD 1TB PCIe NVMe SSD | 15.6" FHD | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core i7-13620H | RAM 16GB DDR4 | HDD 1TB PCIe NVMe SSD | 15.6" FHD | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core 7 240H | RAM 16GB DDR4 | HDD 1TB PCIe NVMe SSD | 15.6" FHD | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core 7 240H | RAM 16GB DDR4 | HDD 1TB PCIe NVMe SSD | 15.6" FHD | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core 7 240H | RAM 16GB DDR4 | HDD 512GB PCIe NVMe SSD | 15.6" FHD | GeForce RTX 5050 8GB | OS Windows 11 Home
CPU Intel Core 5 210H | RAM 16GB DDR4 | HDD 1TB PCIe NVMe SSD | 15.6" FHD | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core 7 240H | RAM 16GB | HDD 1TB NVMe SSD | 16" WUXGA | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core 5 210H | RAM 16GB | HDD 1TB NVMe SSD | 16" WUXGA | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core 7 240H | RAM 16GB | HDD 1TB NVMe SSD | 16" WUXGA | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core 5 210H | RAM 16GB | HDD 512GB NVMe SSD | 16" WUXGA | GeForce RTX 5050 8GB | OS Windows 11 Home
CPU AMD Ryzen AI 7 450 | RAM 16GB | HDD 512GB NVMe SSD | 16" WUXGA | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core 7 240H | RAM 16GB | HDD 512GB NVMe SSD | 16" WUXGA | GeForce RTX 5050 8GB | OS Windows 11 Home
PU AMD Ryzen 5 240 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD | GeForce RTX 5050 8GB | OS Windows 11 Home
PU AMD Ryzen 5 240 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD | GeForce RTX 5050 8GB | OS Windows 11 Home
CPU Intel Core Ultra 7 356H | RAM 16GB | HDD 1TB SSD | 16" WQXGA | RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core Ultra 9 386H | RAM 32GB | HDD 1TB SSD | 16" WQXGA | RTX 5070 8GB | OS Windows 11 Home
CPU Intel Core i7-14650HX | RAM 16GB | HDD 1TB SSD | 16" WUXGA | RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core i7-14650HX | RAM 16GB | HDD 1TB SSD | 16" WUXGA | RTX 5050 8GB | OS Windows 11 Home
CPU Intel Core i7-14650HX | RAM 16GB | HDD 1TB SSD | 16" WUXGA | RTX 5050 8GB | OS Windows 11 Home
CPU Intel Core i5-14450HX | RAM 16GB | HDD 512GB SSD | 16" WUXGA | RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core Ultra 9 275HX | RAM 32GB | HDD 512GB SSD | 16" WQXGA | RTX 5070 8GB | OS Windows 11 Home
CPU Intel Core Ultra 7 255HX | RAM 16GB | HDD 512GB PCIe SSD | 15.6" FHD | RTX 5050 8GB | OS Windows 11 Home
CPU Intel Core Ultra 9 275HX | RAM 32GB | HDD 1TB PCIe SSD | 15.6" FHD | RTX 5070Ti 12GB | OS Windows 11 Home
CPU Intel Core Ultra 9 275HX | RAM 32GB | HDD 1TB PCIe SSD | 15.6" FHD | RTX 5070Ti 12GB | OS Windows 11 Home
CPU Intel Core Ultra 9 275HX | RAM 16GB | HDD 1TB PCIe SSD | 15.6" FHD | RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core Ultra 7 255HX | RAM 16GB | HDD 1TB PCIe SSD | 15.6" FHD | RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core Ultra 5 235HX | RAM 16GB | HDD 512GB PCIe SSD | 15.6" FHD | RTX 5050 8GB | OS Windows 11 Home
CPU Intel Core Ultra 9 275HX | RAM 32GB | HDD 1TB PCIe SSD | 18" WQXGA | RTX 5070 Ti 12GB | OS Windows 11 Home
Asus Gaming
CPU AMD Ryzen 7 260 | RAM 32GB DDR5 | HDD 512GB PCIe SSD | 14" 2.5K (2560 x 1600 | RTX5050 8GB | OS Windows 11 Home
CPU AMD Ryzen 7 260 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" FHD+ 16:10) | GeForce RTX 5050 8GB| OS Windows 11 Home
CPU AMD Ryzen 7 260 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" FHD+ 16:10) | GeForce RTX 5060 8GB| OS Windows 11 Home
CPU Intel Core i5 14450HX | RAM 16GB DDR5 | HDD 512GB PCIe SSD | 16" FHD+ | RTX5060 8GB | OS Windows 11 Home
CPU Intel Core i7-14650HX | RAM 16GB DDR5 | HDD 512GB PCIe SSD | 16" FHD+ | RTX5050 8GB | OS Windows 11 Home
CPU Intel Core i5 14450HX | RAM 16GB DDR5 | HDD 512GB PCIe SSD | 16" FHD+ | RTX5050 8GB | OS Windows 11 Home
CPU AMD Ryzen 9 8940HX | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 16" 2.5K WQXGA | GeForce RTX 5080 16GB | OS Windows 11 Home
CPU AMD Ryzen 9 9955HX | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 16" 2.5K WQXGA | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU AMD Ryzen 9 8940HX | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 16" 2.5K WQXGA | GeForce RTX 5070 8GB | OS Windows 11 Home
CPU AMD Ryzen 9 8940HX | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" 2.5K WQXGA | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU AMD Ryzen 9 8940HX | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" 2.5K WQXGA | GeForce RTX 5050 8GB | OS Windows 11 Home
CPU Intel Core Ultra 9 290HX Plus | RAM 16GB DDR5 | HDD 1TB SSD | 18" 2.5K (2560 x 1600, WQXGA) | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core Ultra 9 386H | RAM 64GB | HDD 1TB PCIe NVMe SSD | 16" 2.5K (2560 x 1600, WQXGA) | RTX 5090 24GB | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core Ultra 9 386H | RAM 32GB | HDD 1TB PCIe NVMe SSD | 16" 2.5K (2560 x 1600, WQXGA) | RTX 5080 16GB | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core Ultra 9 386H | RAM 32GB | HDD 1TB SSD | 16" 2.5K (2560 x 1600, WQXGA) | GeForce RTX 5070Ti 12GB | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
Dell Gaming
CPU Intel Core 9 270H | RAM 32GB | HDD 1TB SSD | 16" QHD+ (2560 x 1600) | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core 7 240H | RAM 16GB | HDD 1TB SSD | 16" QHD+ (2560 x 1600) | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core 7 240H | RAM 16GB | HDD 1TB SSD | 16" QHD+ (2560 x 1600) | GeForce RTX 4050 6GB | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core 7 240H | RAM 32GB | HDD 1TB SSD | 16" QHD+ (2560 x 1600) | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core 5 210H | RAM 16GB | HDD 512GB SSD | 16" QHD+ (2560 x 1600) | GeForce RTX 3050 6GB | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core Ultra X7 358H | RAM 32GB LPDDR5x | HDD 512GB PCIe SSD | 14.0" 2K (2880 x 1800) OLED | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core Ultra 5 325 | RAM 16GB LPDDR5x | HDD 512GB PCIe SSD | 14.0" 2K (2880 x 1800) OLED | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core Ultra X7 358H | RAM 32GB DDR5 | HDD 1TB PCIe SSD | 14" OLED (2880 x 1800) Touch | Windows 11 Home
CPU Intel Core Ultra X7 358H | RAM 32GB LPDDR5x | HDD 1TB PCIe SSD | 16.0" 2K (1920 x 1200) Touch | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU Intel Core Ultra 7 355 | RAM 16GB LPDDR5x | HDD 512GB PCIe SSD | 16.0" 2K (1920 x 1200) | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
HP Gaming
CPU AMD Ryzen 7 260 | RAM 24GB | HDD 1TB PCIe M.2 | 15.3" 2.5K (2560 x 1600) | RTX 5060 8GB | Windows 11 Home
CPU Intel Core i5-14450HX | RAM 16GB | HDD 1TB PCIe M.2 | 15.3" 2.5K (2560 x 1600) | RTX 5050 8GB | Windows 11 Home
CPU Intel Core i5-14450HX | RAM 16GB | HDD 1TB PCIe M.2 | 15.3" 2.5K (2560 x 1600) | RTX 5060 8GB | Windows 11 Home
CPU AMD Ryzen 9 8940HX | RAM 24GB | HDD 1TB PCIe M.2 | 16" WQXGA (2560 x 1600) | RTX 5060 8GB | Windows 11 Home
CPU Intel Core Ultra 7 255H | RAM 24GB | HDD 1TB PCIe M.2 | 16" WQXGA (2560 x 1600) | RTX 5070 8GB | Windows 11 Home
CPU Intel Core Ultra 7 255H | RAM 24GB | HDD 1TB PCIe M.2 | 16" WQXGA (2560 x 1600) | RTX 5070 8GB | Windows 11 Home
CPU AMD Ryzen 9 8940HX | RAM 16GB | HDD 512GB PCIe M.2 | 16" 2.5K (2560x1600) | GeForce RTX 5060 8GB | Windows 11 Home
CPU AMD Ryzen 9 8940HX | RAM 32GB | HDD 1TB PCIe M.2 | 16" 2.5K (2560x1600) | GeForce RTX 5070 8GB | Windows 11 Home
CPU AMD Ryzen 7 7445HS | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU AMD Ryzen 7 7445HS | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 3050 6GB | Windows 11 Home
CPU AMD Ryzen 7 7445HS | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 3050 6GB | Windows 11 Home
CPU Intel Core i5-13420H | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 3050 6GB | Windows 11 Home
CPU AMD Ryzen 7 7445H | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 3050 6GB | Windows 11 Home
CPU Intel Core i5-14450HX | RAM 24GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU Intel Core i5-13420H | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 5050 8GB | Windows 11 Home
Lenovo Gaming
CPU Intel Core Ultra 9 290HX Plus | RAM 16GB | HDD 512GB M.2 SSD | 15.3" WQXGA | GeForce RTX 5070 12GB | OS Windows 11 Home
CPU Intel Core Ultra 7 251HX | RAM 16GB | HDD 512GB PCIe NVMe | 15.3" WQXGA | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU AMD Ryzen 7 250 | RAM 16GB | HDD 512GB PCIe NVMe | 15.3" WQXGA | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU AMD Ryzen 9 9955HX | RAM 32GB | HDD 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 5070 8GB | OS Windows 11 Home
CPU AMD Ryzen 7 8745HX | RAM 32GB | HDD 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU AMD Ryzen 7 8745HX | RAM 32GB | HDD 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 5060 8GB | OS Windows 11 Home
CPU Intel Core Ultra 9 275HX | RAM 32GB | HDD 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 5070Ti 12GB | OS Windows 11 Home
CPU Intel Core Ultra 7 255HX | RAM 32GB | HDD 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 5070 8GB | OS Windows 11 Home
CPU Intel Core Ultra 9 290HX Plus | RAM 64GB | HDD 1TB PCIe NVMe | 16" WQXGA | RTX 5080 16GB | OS Windows 11 Home
CPU Intel Core Ultra 9 290HX Plus | RAM 32GB | HDD 1TB PCIe NVMe | 16" WQXGA | RTX 5070Ti 12GB | OS Windows 11 Home
MSI Gaming
CPU AMD Ryzen 9 8940HX | RAM 16GB | HDD 512GB PCIe SSD | 16" QHD+(2560 x 1600) | GeForce RTX 5070 8GB | Windows 11 Home + Office Home 2024
CPU AMD Ryzen 9 8940HX | RAM 16GB | HDD 512GB PCIe SSD | 16" QHD+(2560 x 1600) | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024
CPU AMD Ryzen 9 8940HX | RAM 16GB | HDD 1TB PCIe SSD | 17" QHD+ | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024
CPU AMD Ryzen 7 8840HX | RAM 16GB | HDD 1TB PCIe SSD | 17" QHD+ | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024
CPU Intel Core i5-13420H | RAM 16GB | HDD 512GB PCIe SSD | 15.6" FHD (1920 x 1080) | GeForce RTX 5050 8GB | Windows 11 Home
CPU AMD Ryzen 7 8840HX | RAM 16GB | HDD 1TB PCIe SSD | 17" QHD+ | GeForce RTX 5070 8GB | Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 9 275HX | RAM 16GB | HDD 1TB PCIe SSD | 16" QHD+(2560 x 1600) | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024
CPU Intel Core i7-14650HX | RAM 16GB | HDD 1TB PCIe SSD | 17.3" QHD (2560 x 1440) | GeForce RTX 5050 8GB | Windows 11 Home + Office Home 2024
CPU Intel Core i7-14650HX | RAM 16GB | HDD 1TB PCIe SSD | 17.3" QHD (2560 x 1440) | GeForce RTX 5070 8GB | Windows 11 Home + Office Home 2024
CPU Intel Core 7 240H | RAM 16GB | HDD 512GB PCIe SSD | 15.6" FHD (1920 x 1080) | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 9 288V | RAM 32GB | HDD 2TB PCIe SSD | 16" UHD+ (3840x2400), OLED | Windows 11 Home + Office Home 2024
CPU AMD Ryzen AI 9 HX 370 | RAM 32GB | HDD 2TB PCIe SSD | 16" QHD+ | GeForce RTX 5070 8GB | Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 7 255HX | RAM 16GB | HDD 512GB PCIe SSD | 16" QHD+(2560 x 1600) | GeForce RTX 5070 12GB | Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 9 275HX | RAM 16GB | HDD 1TB PCIe SSD | 16" QHD+(2560 x 1600) | GeForce RTX 5080 16GB | Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 9 275HX | RAM 32GB | HDD 2TB PCIe SSD | 18" QHD+ | GeForce RTX 5080 16GB | Windows 11 Home + Office Home 2024
LAPTOPS Gaming Acer Nitro & Predator | Asus TUF & ROG | Lenovo Legion & LOQ | HP Victus & Omen | Dell G & Alienware | MSI
GAMING DESKTOP Hi PERFORMANCE | NVIDIA GeForce | Cooling & improved airflow
MONITORBrowse all
Lenovo Gaming Monitor
Size 23.8" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 300 | Connectivity 2x HDMI, 1x DP 1.4
Size 27" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 400 | Connectivity HDMI, Display Port
Size 27" | Resolution 2560 x 1440 | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port, USB-C, USB-A
Size 26.5" | Resolution 3840 x 2160 | Panel Type QD-OLED | Brightness 250 | Connectivity HDMI, Display Port, USB-C, USB-A
Size 26.5" | Resolution 2560x1440 | Panel Type QD-OLED | Brightness 250 | Connectivity HDMI, DP
Size 27" | Resolution 3840 x 2160 | Panel Type IPS | Brightness 300 | Connectivity HDMI, DP
Size 27" | Resolution 2560 x 1440 @200Hz | Panel Type IPS | Brightness 300 | Connectivity 2x HDMI, 1x DP 1.4
Size 31.5" | Resolution 3840 x 2160 | Panel Type QD-OLED | Brightness 300 | Connectivity HDMI, Display Port, USB-C, USB-A
Size 34" | Resolution 3440x1440 | Panel Type WLED | Brightness 400 | Connectivity HDMI, Display Port
AOC Gaming Monitor
LG Gaming Monitor
Size 34.4" | Resolution 3440 x 1440 | Panel Type IPS | Brightness 300 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI, USB-C, LAN
Size 34" | Resolution 3440 x 1440 @100Hz | Panel Type VA | Brightness 300 | Contrast Ratio 3000:1 | Connectivity Display Port, HDMI
Size 39" | Resolution 3440 x 1440 | Panel Type OLED | Brightness 250 | Contrast Ratio 1200000:1 | Connectivity Display Port, HDMI
Size 23.7" | Resolution 1920 x 1080 @180Hz | Panel Type VA | Brightness - | Contrast Ratio 3000:1 | Connectivity Display Port, HDMI
Size 23.8" | Resolution 1920 x 1080 @180Hz | Panel Type IPS | Brightness 300 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Size 26.5" | Resolution 2560 x 1440 | Panel Type OLED | Brightness 250 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI, USB
Size 27" | Resolution 3840 x 2160 | Panel Type IPS | Brightness 400 | Contrast Ratio 12000:1 | Connectivity Display Port, HDMI, USB-C 90W
Size 29" | Resolution 2560 x 1080 | Panel Type IPS | Brightness 250 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Size 31.5" | Resolution 3840 x 2160 | Panel Type IPS | Brightness 400 | Contrast Ratio 1000:1 | Connectivity HDMI, VGA, DVI-D
Size 31.5" | Resolution 3840 x 2160 | Panel Type VA | Brightness 250 | Contrast Ratio 3000:1 | Connectivity Display Port, HDMI
Philips Gaming Monitor
Size 25" | Resolution 1920 x 1080 @240Hz | Panel Type IPS | Brightness 400 | Connectivity HDMI, Display Port
Size 55" | Resolution 3840 x 2160 @165Hz | Panel Type VA | Brightness 600 | Connectivity Display Port, HDMI
Samsung Gaming Monitor
Size 25" | Resolution 1920 x 1080 @240Hz | Panel Type IPS | Brightness 400 | Connectivity HDMI, Display Port
Size 55" | Resolution 3840 x 2160 @165Hz | Panel Type VA | Brightness 600 | Connectivity Display Port, HDMI
Size 27" | Resolution QHD (2,560 x 1,440) | Panel Type OLED | Brightness 200 | Connectivity HDMI, Display Port
Size 27" | Resolution QHD (2,560 x 1,440) | Panel Type IPS | Brightness 350 | Connectivity HDMI, Dispaly Port
Size 27" | Resolution QHD (2,560 x 1,440) | Panel Type IPS | Brightness 350 | Connectivity HDMI, Dispaly Port
Size 27" | Resolution 4K (3,840 x 2,160) | Panel Type OLED | Brightness 200 | Connectivity HDMI, Dispaly Port
Size 32" | Resolution 4K (3,840 x 2,160) | Panel Type IPS | Brightness 350 | Connectivity HDMI, Dispaly Port
Size 32" | Resolution QHD (2,560 x 1,440) | Panel Type IPS | Brightness 350 | Connectivity HDMI, Dispaly Port
Size 32" | Resolution 4K (3,840 x 2,160) | Panel Type OLED | Brightness 200 | Connectivity HDMI, Dispaly Port
Size 27" | Resolution QHD (2,560 x 1,440) | Panel Type OLED | Brightness 300 | Connectivity HDMI, Dispaly Port
Size 27" | Resolution 4K (3,840 x 2,160) | Panel Type IPS | Brightness 350 | Connectivity HDMI, Dispaly Port
Size 32" | Resolution 4K (3,840 x 2,160) | Panel Type IPS | Brightness 350 | Connectivity HDMI, Dispaly Port
Size 34" | Resolution 3,440 x 1,440 @175Hz | Panel Type OLED | Brightness 250 | Connectivity HDMI, Display Port, Wireless
Size 49" | Resolution 5,120 x 1,440 @240Hz | Panel Type OLED | Brightness 250 | Connectivity HDMI, Display Port
Dell Gaming Monitor
GAMING Monitor AMD FreeSync | OLED | Ultra WQHD | QHD | Curved Gaming |



