NVIDIA® GeForce RTX™ GPUs. Plus, Lenovo AI Engine+ with the Lenovo
ROG Strix G16
RAISE YOUR GAME. CARRY YOUR SQUAD.
เต็มที่กับ Intel® Core™ i9-14900HX Processor 24 คอร์ 32 เธรด TDP สูงสุด 65W
เพลิดเพลินไปกับ ROG Strix G16 บนระบบปฏิบัติการ Windows 11 Home
กราฟิกการ์ดสูงสุด NVIDIA® GeForce RTX™ 4070 พร้อม NVIDIA Advanced Optimus และเทคโนโลยี DLSS 3
เทคโนโลยีใหม่ 3 พัดลมแบบ Tri-Fan Technology บน ROG Intelligent Cooling รักษาความเย็นภายใต้ทุกแรงกดดันด้วย สารนำความร้อน Liquid Metal Conductonaut Extreme
Raider GE68 HX 13V LIGHT’EM UP
Raider GE68 HX 13V once again makes the impossible possible. With cutting-edge technologies and matrix lighting aesthetics
Notebook
AMD Ryzen 7 7435HS | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD Anti-Glare | NVIDIA GeForce RTX 4060 8GB | OS Windows 11 Home
AMD Ryzen 9 8945HS | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 15.6" FHD Anti-Glare | NVIDIA GeForce RTX 4070 8GB | OS Windows 11 Home
AMD Ryzen 7 7435HS | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" FHD+ (1920 x 1200, WUXGA | Radeon RX 7600S 8GB | OS Windows 11 Home
Intel Core i7-13620H | RAM 16GB DDR4 | HDD 512GB PCIe NVMe SSD | 15.6" FHD Anti-Glare | GeForce RTX 4050 6GB | OS Windows 11 Home
AMD Ryzen 5 7535HS | RAM 16GB DDR5 | HDD 512GB PCIe | 15.6" FHD | GeForce RTX2060 4GB | Windows 11 Home
Intel Core i5-13420H | RAM 16GB DDR5 | HDD 512GB PCIe | 15.6" FHD | GeForce RTX3050 6GB | Windows 11 Home
Intel Core i5-13420H | RAM 16GB DDR5 | HDD 512GB PCIe | 15.6" FHD | GeForce RTX4050 6GB | Windows 11 Home
Intel Core i5-13420H | RAM 16GB DDR5 | HDD 512GB PCIe | 15.6" FHD | GeForce RTX 2050 4GB | Windows 11 Home
Intel Core i5-13420H | RAM 16GB DDR5 | HDD 512GB PCIe | 15.6" FHD | GeForce RTX4060 8GB | Windows 11 Home
CPU AMD Ryzen 7 8845HS | RAM 16GB DDR5 | HDD 512GB PCIe | 16" WQXGA | GeForce RTX4050 6GB | Windows 11 Home
CPU AMD Ryzen 7 8845HS | RAM 16GB DDR5 | HDD 512GB PCIe | 16" WQXGA | GeForce RTX4060 8GB | Windows 11 Home
CPU AMD Ryzen 9 8945HS | RAM 32GB DDR5 | HDD 1TB SSD PCIe | 16" WQXGA | GeForce RTX4060 6GB | Windows 11 Home
CPU AMD Ryzen 7 8845HS | RAM 16GB DDR5 | HDD 512GB PCIe | 15.6" FHD | GeForce RTX4060 8GB | Windows 11 Home
CPU Intel Core Ultra 7 155H | RAM 32GB | HDD 1TB PCIe | 14.5" WQXGA | GeForce RTX 4050 6GB | Windows 11 Home + Office Home & Student 2021
CPU Intel Core Ultra 9 185H | RAM 32GB | HDD 1TB PCIe | 14.5" WQXGA+ | GeForce RTX 4060 8GB | Windows 11 Home + Office Home & Student 2021
CPU Intel Core i5-14500HX | RAM 16GB DDR5 | HDD 512GB PCIe | 16" WQXGA | GeForce RTX 4050 6GB | Windows 11 Home
CPU Intel Core i9-14700HX | RAM 16GB DDR5 | HDD 512GB PCIe | 16" WQXGA | GeForce RTX 4060 8GB | Windows 11 Home
ACER Predator Helios Neo 16 PHN16-71-57QT (NH.QLUST.00B) CPU Intel Core i5-13600HX | RAM 16GB DDR5 | HDD 512GB PCIe | 16" WUXGA | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i7-14700HX | RAM 16GB DDR5 | HDD 512GB PCIe | 16" WQXGA | GeForce RTX 4050 6GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 16GB DDR5 | HDD 1TB PCIe | 16" WQXGA | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 16GB DDR5 | HDD 1TB PCIe | 16" WQXGA | GeForce RTX 4070 8GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB DDR5 | HDD 1TB PCIe | 16" WQXGA | GeForce RTX 4070 8GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB DDR5 | HDD 1TB PCIe | 16" WQXGA | GeForce RTX 4080 8GB | Windows 11 Home
CPU Intel Core i9-13900HX | RAM 32GB | HDD 1TB M.2 PCIe SSD | 16" WQXGA | GeForce RTX 4070 8GB | Windows 11 Home
CPU AMD Ryzen 7 7435HS | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD Anti-Glare | NVIDIA GeForce RTX 2050 4GB | OS Windows 11 Home
AMD Ryzen 7 7435HS | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD Anti-Glare | NVIDIA GeForce RTX 4050 4GB | OS Windows 11 Home
AMD Ryzen 7 7435HS | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD Anti-Glare | NVIDIA GeForce RTX 4060 8GB | OS Windows 11 Home
AMD Ryzen 9 8945HS | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 15.6" FHD Anti-Glare | NVIDIA GeForce RTX 4070 8GB | OS Windows 11 Home
AMD Ryzen 7 7435HS | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" FHD+ (1920 x 1200, WUXGA | Radeon RX 7600S 8GB | OS Windows 11 Home
Intel Core i7-13620H | RAM 16GB DDR4 | HDD 512GB PCIe NVMe SSD | 15.6" FHD Anti-Glare | GeForce RTX 4050 6GB | OS Windows 11 Home
CPU Intel Core i7-13650HX | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 16" (2560 x 1600, WQXGA) | GeForce RTX 4050 6GB | OS Windows 11 Home
CPU Intel Core i9 14900HX | RAM 32GB DDR5 | HDD 1TB PCIe NVMe SSD | 16" (2560 x 1600, WQXGA) | GeForce RTX 4070 8GB | OS Windows 11 Home
CPU Intel Core i9-13980HX | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 16" FHD+ 16:10 (1920 x 1200, WUXGA) | GeForce RTX 4050 6GB | OS Windows 11 Home
CPU Intel Core i9 14900HX | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 16" (2560 x 1600, WQXGA) | GeForce RTX 4060 8GB | OS Windows 11 Home
Intel Core i9 14900HX | RAM 32GB DDR5 | HDD 1TB PCIe NVMe SSD | 16" QHD+ (2560 x 1600, WQXGA) | GeForce RTX 4080 12GB | OS Windows 11 Home
CPU AMD Ryzen 9 7845HX | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 17.3" WQHD (2560 x 1440) | GeForce RTX 4060 8GB | OS Windows 11 Home
CPU AMD Ryzen 9 7940HX | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 17.3" WQHD (2560 x 1440) | GeForce RTX 4070 8GB | OS Windows 11 Home
CPU AMD Ryzen 5 7640HS | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD | GeForce RTX 3050 6GB | Windows 11 Home + Office Home & Student 2021
CPU AMD Ryzen 7 7840HS | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD | GeForce RTX 4050 8GB | Windows 11 Home + Office Home & Student 2021
CPU Intel Core Ultra 7 165H | RAM 32GB DDR5 | HDD 1TB SSD | 16" QHD+ | NVIDIA GeForce RTX 4060 8GB | Windows 11 Home + Office Home & Student 2021
CPU Intel Core Ultra 9 185H | RAM 32GB DDR5 | HDD 2TB SSD | 16" QHD+ | NVIDIA GeForce RTX 4070 8GB | Windows 11 Home + Office Home & Student 2021
CPU Intel Core i5-14450HX | RAM 16GB | HDD 512GB PCIe M.2 | 16.1" FHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i7-14650HX | RAM 16GB | HDD 512GB PCIe M.2 | 16.1" FHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i7-14700HX | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" QHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU AMD Ryzen 7 8845HS | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" FHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU AMD Ryzen 5 8645HS | RAM 16GB | HDD 1TB PCIe M.2 | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU Intel Core i7-12650H | RAM 16GB | HDD 1TB PCIe M.2 | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU Intel Core i5-13500HX | RAM 16GB | HDD 512GB PCIe M.2 | 16.1" FHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU AMD Ryzen 7 8845HS | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" QHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i5-12450HX | RAM 16GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 2050 4GB | OS Windows 11 Home
CPU Intel Core i7-13650HX | RAM 24GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 3050 6GB | OS Windows 11 Home
CPU AMD Ryzen 7 7435HS | RAM 24GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 4050 6GB | OS Windows 11 Home
CPU AMD Ryzen 7 7435HS | RAM 24GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 4060 8GB | OS Windows 11 Home
CPU Intel Core i7-13650HX | RAM 24GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 4050 8GB | OS Windows 11 Home
CPU Intel Core i5-13450HX | RAM 16GB | HDD 512GB PCIe NVMe | 16" WQXGA | GeForce RTX 4060 8GB | OS Windows 11 Home
CPU Intel Core i7-14650HX | RAM 16GB | HDD 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 4060 8GB | OS Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB | HDD 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 4070 8GB | OS Windows 11 Home
CPU Intel Core i9-13900HX | RAM 16GB | HDD 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 4070 8GB | OS Windows 11 Home
CPU Intel Core i9-14900HX | RAM 64GB | HDD 2x 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 4090 16GB | OS Windows 11 Home
CPU Intel Core i7-13620H | RAM 16GB | HDD 512GB PCIe SSD | 14" FHD | GeForce RTX 4050 6GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i7-13620H | RAM 16GB | HDD 512GB PCIe SSD | 14" FHD | GeForce RTX 4060 8GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i7-13620H | RAM 16GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i7-13620H | RAM 16GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 4060 8GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core Ultra 7 155H | RAM 16GB | HDD 1TB PCIe SSD | 15.6" FHD | GeForce RTX 4060 8GB | Windows 11 Home + Office Home and Student 2021
CPU AMD Ryzen 7 8845HS | RAM 16GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 4060 8GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i7-13620H | RAM 16GB | HDD 1TB PCIe SSD | 17.3" FHD | GeForce RTX 4060 8GB | Windows 11 Home + Office Home and Student 2021
CPU AMD Ryzen 7 8845HS | RAM 16GB | HDD 512GB PCIe SSD | 17.3" FHD | GeForce RTX 4060 8GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i9-14900HX | RAM 32GB | HDD 1TB PCIe SSD | 16" QHD+ (2560 x 1600) | GeForce RTX 4070 8GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i9-14900HX | RAM 32GB | HDD 2TB PCIe SSD | 16" UHD+ (3840x2400) | GeForce RTX 4080 12GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i9-14900HX | RAM 32GB | HDD 2TB PCIe SSD | 16" QHD | GeForce RTX 4090 16GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i9-14900HX | RAM 32GB | HDD 2TB PCIe SSD | 16" UHD+ (3840x2400) | GeForce RTX 4090 16GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core Ultra 7 155H | RAM 32GB | HDD 1TB PCIe SSD | 14" QHD | GeForce RTX 4060 8GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core Ultra 9 185H | RAM 32GB | HDD 2TB PCIe SSD | 14" QHD | GeForce RTX 4070 8GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core Ultra 7 155H | RAM 32GB | HDD 1TB PCIe SSD | 16" QHD | GeForce RTX 4060 8GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core Ultra 9 185H | RAM 32GB | HDD 2TB PCIe SSD | 16" QHD | GeForce RTX 4070 8GB | Windows 11 Home + Office Home and Student 2021
CPU Intel Core i5-12450H | RAM 8GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 3050 4GB | Windows 11 Home
CPU Intel Core i5-12450H | RAM 16GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU Intel Core i5-13420H | RAM 16GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 3050 4GB | Windows 11 Home
CPU Intel Core i5-13420H | RAM 8GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 2050 4GB | Windows 11 Home
CPU Intel Core i5-13420H | RAM 16GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU AMD Ryzen 5 7535HS | RAM 8GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 3050 4GB | Windows 11 Home
CPU AMD Ryzen 5 7535HS | RAM 16GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU AMD Ryzen 7 7735HS | RAM 16GB | HDD 512GB PCIe SSD | 15.6" FHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 64GB | HDD 2TB PCIe SSD | 18" 16:10 UHD+ (3840x2400) | GeForce RTX 4090 16GB | Windows 11 Home + Office Home and Student 2021
LAPTOPS Gaming Acer Nitro & Predator | Asus TUF & ROG | Lenovo Legion & LOQ | HP Victus & Omen | Dell G & Alienware | MSI
DESKTOP PCBrowse all
CPU i5-13400F | RAM 16GB DDR4 | HDD 512GB SSD M.2 PCIe NVMe | Intel Arc A380 6GB | OS Windows 11 Home
CPU i7-13700F | RAM 16GB DDR4 | HDD 512GB SSD M.2 PCIe NVMe | GeForce RTX 4060 8GB | OS Windows 11 Home
CPU i5-13400F | RAM 16GB DDR4 | HDD 512GB SSD M.2 PCIe NVMe | GeForce RTX 4070 12GB | OS Windows 11 Home
CPU Intel Core i7-14700K | RAM 32GB DDR5 | HDD 1TB PCIe NVMe | GeForce RTX 4060 | OS Windows 11 Home
CPU Intel Core i7-14700K | RAM 32GB DDR5 | HDD 1TB PCIe NVMe | GeForce RTX 4070 Ti | OS Windows 11 Home
CPU Intel Core i5-14400F | RAM 16GB DDR4 | HDD 512GB PCIe NVMe | GeForce RTX 4060 | OS Windows 11 Home
CPU Intel Core i7-14700K | RAM 32GB DDR5 | HDD 1TB PCIe NVMe | GeForce RTX 4070 Ti | OS Windows 11 Home
CPU Intel Core i5-14400F | RAM 16GB DDR4 | HDD 512GB PCIe NVMe | GeForce RTX 4060 | OS Windows 11 Home
CPU i9-14900F | RAM 64GB | HDD 2TB PCIe NVMe | Wi-Fi 6E + Bluetooth | GeForce RTX 4090 24GB | OS Windows 11 Home + Office Home & Student 2021
CPU Intel Core i3-13100 | RAM 8GB DDR4 | HDD 512GB PCIe NVMe | Wi-Fi + Bluetooth | OS Windows 11 Home + Office Home & Student 2021
CPU i3-13100 | RAM 8GB DDR4 | HDD 256GB PCIe NVMe | Realtek 8852BE Wi-Fi 6 +Bluetooth 5.2 | OS Windows 11 Home
CPU i7-13700 | RAM 8GB DDR4 | HDD 512GB PCIe NVMe | AMD Radeon RX 6300 2GB | Wi-Fi 6 + Bluetooth 5.2 | OS Windows 11 Home
CPU i5-13500 | RAM 8GB DDR4 | HDD 512GB PCIe NVMe | Realtek 8852BE Wi-Fi 6 +Bluetooth 5.2 | OS Windows 11 Pro
CPU i5-13500T | RAM 8GB DDR4 | HDD 512GB PCIe NVMe | Wi-Fi 6 + Bluetooth | OS Windows 11 Pro
CPU i5-14400 | RAM 8GB DDR4 | HDD 512GB SSD M.2 PCIe NVMe | Wi-Fi 6E + BT 5 | OS Windows 11 Home + Office Home & Student
CPU i3-14100 | RAM 8GB DDR5 | HDD 512GB SSD M.2 PCIe NVMe | Wi-Fi 6E + BT 5 | OS Windows 11 Home + Office Home & Student
CPU Intel Core i5-14400 | RAM 16GB DDR5 | HDD 512GB M.2 NVMe PCIe | Wi-Fi 6 + Bluetooth 5.3 | DVD+/-RW | OS Windows 11 Home + Office Home & Student 2021
CPU Intel Core i5-13400 | RAM 8GB DDR4 | HDD 512GB M.2 NVMe PCIe | Wi-Fi 6 + Bluetooth 5.3 | DVD+/-RW | OS Windows 11 Home
CPU i5-13500 | RAM 8GB DDR4 | HDD 512GB PCIe NVMe | Realtek 8852BE Wi-Fi 6 +Bluetooth 5.2 | OS Dos
CPU Intel Core i7-13700 | RAM 8GB DDR4 | HDD 512GB PCIe NVMe | Wi-Fi + Bluetooth | OS Windows 11 Home
CPU i7-13700 | RAM 8GB DDR4 | HDD 512GB PCIe NVMe | Wi-Fi 6 + Bluetooth 5.2 | OS Dos
GAMING DESKTOP Hi PERFORMANCE | NVIDIA GeForce | Cooling & improved airflow
MONITORBrowse all
Size 23.8" | Resolution 1920 x 1080 | Brightness 300 | Connectivity DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 27" | Resolution 1920 x 1080 | Brightness 400 | Connectivity DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 27" | Resolution QHD (2560 x 1440) 165Hz | Brightness 400 | DisplayPort x1 ,HDMI 2.0 x2 ,Audio Jack x1
Size 27" | Resolution FHD (1920 x 1080) | Brightness 400 | DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 31.5" | Resolution QHD (2560 x 1440) 165Hz | Brightness 400 | DisplayPort x1 ,HDMI 2.0 x2 ,Audio Jack x1
Size 27" | Resolution QHD (2560 x 1440) | Brightness 400 | DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 31.5" | Resolution QHD (2560 x 1440) | Brightness 400 | DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 31.5" | Resolution QHD (2560 x 1440) 165Hz | Brightness 400 | DisplayPort x1 ,HDMI 2.0 x2 ,Audio Jack x1
Size 34" | Resolution WQHD (3440 x 1440) | Brightness 400 | DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 37.5" | Resolution 3840 x 1600 | Panel Type IPS | Brightness 400 | Connectivity Display Port, HDMI, USB-C
Size 23.8" | Resolution 1920 × 1080 | Brightness 350 | Contrast Ratio 3500:1 | Connectivity VGA, HDMI, DisplayPort
Size 23.8" | Resolution 1920 × 1080 | Contrast Ratio 1000 : 1 | Connectivity HDMI 2.0 x 1, DisplayPort 1.4 x 1
Size 23.8" | Resolution 1920 × 1080 | Contrast Ratio 20M:1 | Connectivity VGA x 1, HDMI 1.4 x 2, DisplayPort 1.2 x 1
Size 27" | Resolution 1920 × 1080 | Contrast Ratio 3000 : 1 | Connectivity HDMI 2.0 x 1, DisplayPort 1.4 x 1
Size 27" | Resolution 1920 × 1080 @ 180Hz | Contrast Ratio 1000 : 1 | Connectivity HDMI 2.0 x 1, DisplayPort 1.4 x 1
Size 27" | Resolution 1920 × 1080 @ 240Hz | Brightness 300 | Contrast Ratio 3000:1 | Connectivity HDMI, DisplayPort
Size 31.5" | Resolution 1920 × 1080 @ 240Hz | Contrast Ratio 3000 : 1 | Connectivity HDMI 2.0 x 2, DisplayPort 1.2 x 1
Size 23.8" | Resolution 1920 x 1080 @144Hz | Panel Type IPS | Brightness 350 | Connectivity HDMI, Display Port
Size 27" | Resolution 1920 x 1080 @165Hz | P| Brightness 350 | Connectivity HDMI, Display Port
Size 27" | Resolution 2560 x 1440 @165Hz | Panel Type VA | Brightness 350 | Connectivity HDMI, Display Port
Size 24.5" | Resolution 1920 x 1080 @240Hz | Panel Type VA | Brightness 380 nits | Connectivity HDMI, Display Port
Size 24.5" | Resolution 1920 x 1080 @165Hz | Brightness 350 | Connectivity HDMI, Display Port
Size 27" | Resolution 1920 x 1080 @240Hz | Brightness 350 | Connectivity HDMI, Display Port
Size 23.8" | Resolution 1920 x 1080 @144Hz | Panel Type IPS | Brightness 300 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Size 23.8" | Resolution 1920 x 1080 @165Hz | Panel Type VA | Brightness 250 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Size 27" | Resolution 2560 x 1440 @165Hz | Panel Type IPS | Brightness 400 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Size 27" | Resolution 1920 x 1080 @165Hz | Panel Type VA | Brightness 250 | Contrast Ratio 3000:1 | Connectivity Display Port, HDMI
Size 27" | Resolution 3840 x 2160 | Panel Type IPS | Brightness 400 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Size 26.5" | Resolution 2560 x 1440 | Panel Type OLED | Brightness 200 | Contrast Ratio 1500000:1 | Connectivity Display Port, HDMI
Size 27" | Resolution 3840 x 2160 @60Hz | Panel Type IPS | Brightness - | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Size 34" | Resolution 3440 x 1440 | Panel Type OLED | Brightness 250 | Contrast Ratio 1200000:1 | Connectivity Display Port, HDMI
Size 34" | Resolution 2560 x 1080 | Panel Type IPS | Brightness 300 | Contrast Ratio 1000:1 | Connectivity HDMI, Display Port, USB-C
Size 34.4" | Resolution 3440 x 1440 | Panel Type IPS | Brightness 300 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI, USB-C, LAN
Size 34" | Resolution 3440 x 1440 @100Hz | Panel Type VA | Brightness 300 | Contrast Ratio 3000:1 | Connectivity Display Port, HDMI
Size 39" | Resolution 3440 x 1440 | Panel Type OLED | Brightness 250 | Contrast Ratio 1200000:1 | Connectivity Display Port, HDMI
Size 29" | Resolution 2560 x 1080 | Panel Type IPS | Brightness 250 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Size 31.5" | Resolution 2560 x 1440 @165Hz | Panel Type IPS | Brightness 350 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Size 31.5" | Resolution 3840 x 2160 @144Hz | Panel Type IPS | Brightness 320 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Size 31.5" | Resolution 3840 x 2160 | Panel Type VA | Brightness 300 | Contrast Ratio 3000:1 | Connectivity Display Port, HDMI
Size 23.8" | Resolution 1920 x 1080 @ 165Hz | Panel Type W-LED | Brightness 250 | Connectivity HDMI
Size 31" | Resolution 1920 x 1080 @ 75 Hz | Panel Type VA | Brightness 350 | Connectivity VGA, HDMI
Size 31.5" | Resolution 3840 x 2160 @60Hz | Panel Type W-LED | Brightness 300 | Connectivity HDMI, Display Port
Size 23.8" | Resolution 1920 x 1080 @165Hz | Panel Type VA | Brightness 250 | Connectivity HDMI, Display Port
Size 25" | Resolution 1920 x 1080 @240Hz | Panel Type IPS | Brightness 400 | Connectivity HDMI, Display Port
Size 27" | Resolution 1920 x 1080 @165Hz | Panel Type VA | Brightness 250 | Connectivity HDMI, Display Port
Size 27" | Resolution 2560 x 1440 @165Hz | Panel Type VA | Brightness 300 | Connectivity HDMI, Display Port
Size 28" | Resolution 3840 x 2160 @144Hz | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port
Size 31.5" | Resolution 3840 x 2160 @144Hz | Panel Type IPS | Brightness 350 | Connectivity HDMI, Display Port
Size 43" | Resolution 3840 x 2160 @144Hz | Panel Type mini LED | Brightness 400 | Connectivity HDMI, Display Port
Size 49" | Resolution 5,120 x 1,440 | Panel Type OLED | Brightness 250 | Connectivity HDMI, Display Port, Micro HDMI
Size 49" | Resolution 5120 x 1440 @240Hz | Panel Type OLED | Brightness 250 | Connectivity Display Port, HDMI
Size 55" | Resolution 3840 x 2160 @165Hz | Panel Type VA | Brightness 600 | Connectivity Display Port, HDMI
Size 24.5" | Resolution 1920 x 1080 | Panel Type Fast IPS | Brightness 400 | Connectivity HDMI, Display Port
Size 34.18" | Resolution 3440 x 1440 | Panel Type Quantum Dot OLED | Brightness 250 | Connectivity HDMI, Display Port
GAMING Monitor AMD FreeSync | OLED | Ultra WQHD | QHD | Curved Gaming |