CPU AMD Ryzen 7 7730U | RAM 16GB DDR4 | HDD 1TB PCIe SSD | 15.6" FHD (1920 x 1080) Non-Touch | Windows 11 Pro
CPU Intel Core 7 150U | RAM 16GB DDR5 | HDD 1TB PCIe SSD | 16" FHD+ (1920x1200) Non-Touch | MX570A 2GB | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU Intel Core 5 120U | RAM 16GB DDR5 | HDD 1TB PCIe SSD | 16" FHD+ (1920x1200) Non-Touch | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU Intel Core 7 150U | RAM 16GB DDR5 | HDD 1TB PCIe SSD | 16" FHD+ (1920x1200) Touch | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU AMD Ryzen 5 220 | RAM 16GB DDR5 | HDD 512GB PCIe SSD | 16" FHD+ (1920x1200) Non-Touch | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU AMD Ryzen 7 250 | RAM 16GB DDR5 | HDD 512GB PCIe SSD | 16" FHD+ (1920x1200) Non-Touch | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU AMD Ryzen 7 250 | RAM 16GB DDR5 | HDD 1TB PCIe SSD | 16" FHD+ (1920x1200) Non-Touch | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU Intel Core Ultra 5 226V | RAM 16GB | HDD 1TB PCIe NVMe SSD | 16.0" 2.5K (2560x1600) | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year + McAfee LiveSafe 1 Year
CPU Intel Core Ultra 7 256V | RAM 16GB | HDD 1TB PCIe NVMe SSD | 16.0" 2.5K (2560x1600) | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year + McAfee LiveSafe 1 Year
CPU Intel Core Ultra 9 288V | RAM 32GB | HDD 2TB PCIe NVMe SSD | 16.0" 2.5K (2560x1600) | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year + McAfee LiveSafe 1 Year
CPU AMD Ryzen AI 5 340 | RAM 16GB LPDDR5x | HDD 512GB PCIe NVMe SSD | 16" FHD+ (1920 x 1200) Non-Touch | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU AMD Ryzen AI 7 350 | RAM 16GB LPDDR5x | HDD 512GB PCIe NVMe SSD | 16" FHD+ (1920 x 1200) Non-Touch | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core Ultra 7 255H | RAM 32GB | HDD 1TB SSD | 16.3" Touch 4K OLED | GeForce RTX 5060 8GB | Windows 11 Home | Office Home 2024 + Microsoft 365 Basic
CPU Intel Core 5 210H | RAM 16GB | HDD 512GB SSD | 16" QHD+ (2560 x 1600) | GeForce RTX 3050 6GB | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core 7 240H | RAM 16GB | HDD 1TB SSD | 16" QHD+ (2560 x 1600) | GeForce RTX 4050 6GB | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core 7 240H | RAM 32GB | HDD 1TB SSD | 16" QHD+ (2560 x 1600) | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core 7 240H | RAM 16GB | HDD 1TB SSD | 16" QHD+ (2560 x 1600) | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core 9 270H | RAM 32GB | HDD 1TB SSD | 16" QHD+ (2560 x 1600) | GeForce RTX 5060 8GB | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Snapdragon X X1-26-100 | RAM 16GB | HDD 512GB PCIe NVMe SSD | 14.0" 16:10 FHD+ | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year + McAfee LiveSafe 1 Year
CPU Snapdragon X Plus X1P-64-100 | RAM 16GB | HDD 1TB PCIe NVMe SSD | 14.0" 16:10 FHD+ | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year + McAfee LiveSafe 1 Year
CPU Snapdragon X Plus X1P-64-100 | RAM 16GB | HDD 512GB PCIe NVMe SSD | 14.0" 16:10 FHD+ | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year + McAfee LiveSafe 1 Year
CPU AMD Ryzen 5 8540U | RAM 8GB | HDD 512GB PCIe NVMe SSD | 14.0" 16:10 FHD+ | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year + McAfee LiveSafe 1 Year
CPU AMD Ryzen AI 5 PRO 340 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 13.3" FHD+ (1920 x 1200) Non-Touch | Windows 11 Pro
CPU AMD Ryzen AI 5 PRO 340 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 13.3" FHD+ (1920 x 1200) Touch | Windows 11 Pro
CPU Intel Core Ultra 5 236V | RAM 16GB LPDDR5x | HDD 512GB PCIe NVMe SSD | 13.3" FHD+ Non-Touch 300nit | Battery 2-cell, 40Wh | Windows 11 Pro
CPU Intel Core Ultra 5 238V | RAM 32GB LPDDR5x | HDD 512GB PCIe NVMe SSD | 13.3" FHD+ Non-Touch 400nit | Battery 3-cell, 60Wh | Windows 11 Pro
CPU Intel Core Ultra 7 268V | RAM 32GB LPDDR5x | HDD 512GB PCIe NVMe SSD | 13.3" QHD+ Touch | Windows 11 Pro
CPU Intel Core Ultra 7 255U | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 14" FHD+ (1920 x 1200) Non-Touch | Windows 11 Pro
CPU Intel Core Ultra 7 255U | RAM 32GB DDR5 | HDD 512GB PCIe NVMe SSD | 14" FHD+ (1920 x 1200) Non-Touch | Windows 11 Pro
CPU Intel Core Ultra 7 265U | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 14" FHD+ (1920 x 1200) Non-Touch | Windows 11 Pro
CPU Intel Core Ultra 5 225U | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 14" FHD+ (1920 x 1200) Non-Touch | Windows 11 Pro
CPU AMD Ryzen 5 230 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 14" FHD+ (1920 x 1200) Non-Touch | Windows 11 Pro
CPU Intel Core Ultra 5 236V | RAM 16GB LPDDR5x | HDD 512GB PCIe SSD | 14" FHD+ (1920 x 1200) Non-Touch | Windows 11 Pro
CPU Intel Core Ultra 7 266V | RAM 16GB LPDDR5x | HDD 512GB PCIe SSD | 14" FHD+ (1920 x 1200) Non-Touch | Windows 11 Pro
CPU AMD Ryzen AI 5 PRO 250 | RAM 16GB LPDDR5x | HDD 512GB PCIe SSD | 14" FHD+ (1920 x 1200) | Windows 11 Pro
CPU AMD Ryzen AI 5 PRO 340 | RAM 16GB LPDDR5x | HDD 512GB PCIe SSD | 14" FHD+ (1920 x 1200) | Windows 11 Pro
CPU AMD Ryzen AI 5 PRO 340 | RAM 32GB LPDDR5x | HDD 512GB PCIe SSD | 14" FHD+ (1920 x 1200) | Windows 11 Pro
CPU AMD Ryzen AI 7 PRO 350 | RAM 32GB LPDDR5x | HDD 512GB PCIe SSD | 14" FHD+ (1920 x 1200) Touch | Windows 11 Pro
CPU Intel Core Ultra 5 236V | RAM 16GB LPDDR5x | HDD 512GB PCIe NVMe SSD | 14" FHD+ (1920 x 1200) | Windows 11 Pro
CPU Intel Core Ultra 5 238V | RAM 32GB LPDDR5x | HDD 512GB PCIe NVMe SSD | 14" FHD+ (1920x1200) | Windows 11 Pro
