CPU Intel Xeon D-2142IT | Ram 64GB | Flash Memory: 4GB | Bay: 16 (Rack) - Dual Controller | Ethernet Port: 2x USB 3.2 Gen 1 per controller
CPU Intel Xeon D-2142IT | Ram 64GB | Flash Memory: 4GB | Bay: 16 (Rack) - Dual Controller | Ethernet Port: 2x USB 3.2 Gen 1 per controller
CPU Intel Xeon D-2142IT | Ram 48GB | Flash Memory: 4GB | Bay: 16 (Rack) - Dual Controller | Ethernet Port: 2x USB 3.2 Gen 1 per controller
CPU AMD Ryzen 5 7000 | Ram 16GB | Flash Memory: 4GB | Bay: 12 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 4 x 2.5GbE RJ45, 2 (2.5G/1G/100M/10M) + 2 x 10GBASE-T (10G/5G/2.5G/1G/100M)
CPU AMD Ryzen 7 7700 | Ram 32GB | Flash Memory: 4GB | Bay: 12 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 4 x 2.5GbE RJ45, 2 (2.5G/1G/100M/10M) + 2 x 10GBASE-T (10G/5G/2.5G/1G/100M)
CPU AMD Ryzen 7 7700 | Ram 32GB | Flash Memory: 4GB | Bay: 16 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 2 (2.5G/1G/100M/10M) + 2 x 10GBASE-T (10G/5G/2.5G/1G/100M)
CPU Intel Xeon D-1622 | Ram 32GB | Flash Memory: 5GB | Bay: Front: 12 x 3.5-inch SATA 6Gb/s, 3Gb/s, Rear: 6 x 2.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 4 x 2.5GbE RJ45 , 2 x 10GbE SFP+ SmartNIC , 25GbE/FC ready
Intel Xeon E-2334 | Ram 32GB | Flash Memory: 5GB | Bay: 18 | Ethernet: 2 x 2.5GbE + 2 x 10GBASE-T
Intel Xeon E-2336 | Ram 32GB | Flash Memory: 5GB | Bay: 22 | Ethernet: 2 x 2.5GbE + 2 x 10GBASE-T
Intel Xeon E-2378 | Ram 64GB | Flash Memory: 5GB | Bay: 22 | Ethernet: 2 x 2.5GbE + 2 x 10GBASE-T
CPU AMD Ryzen 7 Pro 7000 | Ram 32GB | Flash Memory: 8GB | Bay: 24 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 2 (2.5G/1G/100M/10M) + 2 x 10GBASE-T (10G/5G/2.5G/1G/100M)
CPU Intel Xeon E-2378 | Ram 64GB | Flash Memory: 5GB | Bay: 30 (Rack) 24 x 2.5"/3.5" SATA 6Gbps + 6 x 2.5" SATA 6Gbps | Ethernet Port: 2 x 2.5GbE + 2 x 10GBASE-T
CPU Intel Atom x7405C | Ram8GB | Flash Memory: 8GB | Bay: 4 x 3.5" SATA + 3 x E1.S | Ethernet Port: 2 (2.5G/1G/100M/10M)
Intel Xeon E-2334 | Ram 16GB | Flash Memory: 5GB | Bay: 9 | Ethernet: 2 x 2.5GbE + 2 x 10GBASE-T
