CPU Intel Core i7-14700K | RAM 32GB DDR5 | HDD 1TB PCIe NVMe | GeForce RTX 4070Ti Super 8GB | OS Windows 11 Home + Office Home & Student 2021
CPU Intel Core i9-14900HX | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" QHD | GeForce RTX 4070 8GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" QHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU Snapdragon X Elite X1E-78-100 | RAM 16GB | HDD 1TB PCIe SSD | 14" 2.2K (2240 x 1400) | Windows 11 Home + Office Home & Student 2021
CPU Intel Core i5-13420H | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 2050 4GB | Windows 11 Home
CPU Intel Core i5-13420H | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 3050 6GB | Windows 11 Home
CPU AMD Ryzen 7 8840HS | RAM 16GB | HDD 1TB PCIe M.2 | 15.6" FHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU AMD Ryzen 7 8840HS | RAM 16GB | HDD 1TB PCIe M.2 | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU AMD Ryzen 5 8645HS | RAM 16GB | HDD 1TB PCIe M.2 | 15.6" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU AMD Ryzen 5 8645HS | RAM 16GB | HDD 1TB PCIe M.2 | 15.6" FHD | GeForce RTX 3050 6GB | Windows 11 Home
CPU AMD Ryzen 5 8645HS | RAM 16GB | HDD 512GB PCIe M.2 | 15.6" FHD | GeForce RTX 2050 4GB | Windows 11 Home
CPU Intel Core i5-13500HX | RAM 16GB | HDD 512GB PCIe SSD | 16.1" FHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i5-13500HX | RAM 16GB | HDD 512GB PCIe SSD | 16.1" FHD | GeForce RTX 4050 6GB | Windows 11 Home
CPU Intel Core i5-14450HX | RAM 16GB | HDD 512GB PCIe M.2 | 16.1" FHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i5-14450HX | RAM 16GB | HDD 1TB PCIe M.2 | 16.1" QHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i7-14650HX | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" QHD | GeForce RTX 4070 8GB | Windows 11 Home
CPU AMD Ryzen 7 8845HS | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" QHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU AMD Ryzen 7 8845HS | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" FHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i7-14700HX | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" QHD | GeForce RTX 4060 8GB | Windows 11 Home
CPU Intel Core i5-13450HX | RAM 16GB | HDD 512GB PCIe NVMe | 16" WQXGA | GeForce RTX 4060 8GB | OS Windows 11 Home
CPU Intel Core i7-14650HX | RAM 16GB | HDD 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 4060 8GB | OS Windows 11 Home
CPU Intel Core i9-13900HX | RAM 16GB | HDD 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 4070 8GB | OS Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB | HDD 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 4070 8GB | OS Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB | HDD 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 4060 8GB | OS Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB | HDD 2x 1TB PCIe NVMe | 16" WQXGA | GeForce RTX 4080 16GB | OS Windows 11 Home
CPU AMD Ryzen 5 7235HS | RAM 24GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 3050 6GB | OS Windows 11 Home
CPU AMD Ryzen 7 7435HS | RAM 24GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 4050 6GB | OS Windows 11 Home
CPU AMD Ryzen 7 7435HS | RAM 24GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 4060 8GB | OS Windows 11 Home
CPU Intel Core i7-13650HX | RAM 24GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 4050 8GB | OS Windows 11 Home
CPU Intel Corei5-12450HX | RAM 12GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 3050 8GB | OS Windows 11 Home
CPU Intel Corei5-12450HX | RAM 12GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 2050 4GB | OS Windows 11 Home
CPU Intel Core i5-12450HX | RAM 24GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 3050 6GB | OS Windows 11 Home
CPU Intel Core i5-12450HX | RAM 16GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 3050 6GB | OS Windows 11 Home
CPU Intel Core i5-13450HX | RAM 24GB | HDD 512GB PCIe NVMe | 15.6" FHD | GeForce RTX 4050 6GB | OS Windows 11 Home
CPU Intel Core Ultra 7 155H | RAM 32GB | HDD 1TB PCIe NVMe | 14" 4K (3840x2400) OLED Touch | OS Windows 11 Home + Office Home & Student 2021
Size 27" | Resolution 1920 x 1080 @144Hz | Panel Type IPS | Brightness 350 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Size 27" | Resolution 2560 x 1440 @165Hz | Panel Type IPS | Brightness 400 | Contrast Ratio 1000:1 | Connectivity Display Port, HDMI
Logitech G735 Wireless Gaming Headset ระบบไร้สาย Lightspeed 2.4 GHZ และ Bluetooth ใช้งานได้ยาวนานได้สูงสุด 15 ชม. ต่อการชาร์จหนึ่งครั้ง
Size 28" | Resolution 3840 x 2160 @144Hz | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port
Size 31.5" | Resolution 3840 x 2160 @144Hz | Panel Type IPS | Brightness 350 | Connectivity HDMI, Display Port