HP
ราคาสินค้าในหมวดนี้ เป็นสินค้าที่รวมภาษีมูลค่าเพิ่ม 7% แล้ว
(ยกเว้นในหมวดสินค้าประเภทอุปกรณ์ Network ยี่ห้อ Link ,COMMSCOPE,Germany)
กรุณาติดต่อพนักงานเพื่อตรวจสอบสต็อกและสเปคของสินค้าอีกครั้ง
Line id : @sawaddeeit (อย่าลืมใส่ “@”)
SawaddeeIT ต้องขออภัยและขอสงวนสิทธิ์ในการยกเลิก หรือเปลี่ยนแปลงราคาและข้อมูล อันเนื่องมาจากข้อผิดพลาดในการพิมพ์ กรุณาตรวจสอบรายละเอียดของสินค้าทุกครั้งก่อนทำการสั่งซื้อสินค้าถ้าหากคุณพบข้อมูลสินค้าที่ผิดพลาด กรุณาแจ้งทางเราให้ทราบ เพื่อดำเนินการแก้ไขให้ถูกต้องต่อไป
CPU Intel Core Ultra 5 125H | RAM 16GB DDR5 | HDD 512GB PCIe M.2 | 14" FHD IPS | Windows 11 Home + Office Home & Student 2021 + Office 365 Basic
CPU Intel Core Ultra 5 125H | RAM 16GB DDR5 | HDD 512GB PCIe M.2 | 14" FHD IPS | Windows 11 Home + Office Home & Student 2021 + Office 365 Basic
CPU AMD Ryzen 7 5825U | RAM 16GB DDR4 | HDD 512GB PCIe M.2 | 15.6" FHD IPS | Windows 11 Home + Office Home 2024
CPU AMD Ryzen 7 5825U | RAM 16GB DDR4 | HDD 512GB PCIe M.2 | 15.6" FHD IPS | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU AMD Ryzen 3 5425U | RAM 16GB DDR4 | HDD 512GB PCIe M.2 | 15.6" FHD | Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU AMD Ryzen 5 7535HS | RAM 16GB DDR5 | HDD 512GB PCIe M.2 | 15.6" FHD | Windows 11 Home + Office Home 2024 + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU Intel Core i3-1315U | RAM 8GB DDR4 | HDD 512GB PCIe M.2 | 15.6" FHD IPS | Wi-Fi 6 (2x2) and Bluetooth 5.3 | Windows 11 Home + Office Home 2024 + Microsoft Office 365 Basic
CPU Intel Core Ultra 5 125H | RAM 24GB DDR5 | HDD 512GB PCIe M.2 | 15.6" FHD IPS | Windows 11 Home + Office Home 2024 + Office 365 Basic
CPU Intel Core Ultra 7 155H | RAM 24GB DDR5 | HDD 512GB PCIe M.2 | 15.6" FHD IPS | Windows 11 Home + Office Home 2024 + Office 365 Basic
CPU Intel Core Ultra 7 255U | RAM 24GB DDR5 | HDD 512GB PCIe M.2 | 15.6" FHD IPS | Windows 11 Home + Office Home 2024 + Office 365 Basic
CPU Intel Core Ultra 5 225U | RAM 16GB DDR5 | HDD 512GB PCIe M.2 | 15.6" FHD IPS | Windows 11 Home + Office Home 2024 + Office 365 Basic
CPU AMD Ryzen 5 7530U | RAM 16GB DDR4 | HDD 512GB PCIe NVMe SSD | 15.6" FHD Anti-Glare | Windows 11 Home
CPU AMD Ryzen 5 7535U | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD Anti-Glare | Windows 11 Home
CPU AMD Ryzen AI 5 PRO 340 | RAM 32GB | HDD 512GB PCIe M.2 | 14" WUXGA (1920 x 1200) | Windows 11 Home
CPU AMD Ryzen 5 8640U | RAM 16GB LPDDR5 | HDD 512GB PCIe NVMe SSD | 13.3" WUXGA | Windows 11 Pro
CPU Intel Core Ultra 7 265U | RAM 32GB | HDD 1TB PCIe M.2 | 13.3" WUXGA (1920 x 1200) Touch | Windows 11 Pro
CPU Intel Core Ultra 7 255U | RAM 32GB | HDD 1TB PCIe M.2 | 13.3" WUXGA (1920 x 1200) Touch | Windows 11 Pro
CPU Intel Core Ultra 5 235U | RAM 16GB | HDD 512GB PCIe M.2 | 13.3" WUXGA (1920 x 1200) Touch | Windows 11 Pro
CPU Intel Core Ultra 7 265U | RAM 16GB | HDD 1TB PCIe M.2 | 13.3" WUXGA (1920 x 1200) Touch | Windows 11 Pro
CPU Intel Core Ultra 5 225U | RAM 16GB | HDD 512GB PCIe M.2 | 14" WUXGA (1920 x 1200) Touch | Windows 11 Pro
CPU Intel Core Ultra 7 225U | RAM 16GB | HDD 512GB PCIe M.2 | 14" WUXGA (1920 x 1200) Touch | Windows 11 Pro
CPU Intel Core Ultra 7 225U | RAM 16GB | HDD 1TB PCIe M.2 | 14" WUXGA (1920 x 1200) Touch | Windows 11 Pro
CPU Intel Core Ultra 7 268V | RAM 32GB | HDD 1TB PCIe M.2 | 14" WUXGA (1920 x 1200) Touch | Windows 11 Pro
CPU Intel Core Ultra 7 268V | RAM 32GB LPDDR5x | HDD 1TB PCIe NVMe SSD | 14.0" 2.8K (2880 x 1800) Touch | Windows 11 Pro
CPU Intel Core Ultra 5 236V | RAM 16GB LPDDR5x | HDD 512GB PCIe NVMe SSD | 14.0" 2.8K (2880 x 1800) Non-Touch | Windows 11 Pro
CPU Intel Core Ultra 7 258V | RAM 32GB | HDD 1TB PCIe M.2 | 14" WUXGA (1920 x 1200) Touch | Windows 11 Pro
CPU Intel Core Ultra 7 268V | RAM 32GB | HDD 1TB PCIe M.2 | 14" WUXGA (1920 x 1200) Touch | Windows 11 Pro
CPU Intel Core Ultra 7 258V | RAM 32GB | HDD 1TB PCIe M.2 | 14" WUXGA (1920 x 1200) Touch | Windows 11 Pro
CPU Intel Core Ultra 5 228V | RAM 32GB | HDD 1TB PCIe M.2 | 14" WUXGA (1920 x 1200) Touch | Windows 11 Pro
CPU Intel Core Ultra 7 258V | RAM 32GB | HDD 1TB PCIe M.2 | 14" WUXGA (1920 x 1200) Touch | Windows 11 Pro
CPU Intel Core Ultra 9 285H | RAM 64GB | HDD 1TB PCIe M.2 | 14" 3K (2880 x 1800), OLED | RTX 5070 8GB | Windows 11 Home + Office Home 2024 + Office 365 Basic (1 Year)
CPU Intel Core Ultra 7 255H | RAM 32GB | HDD 1TB PCIe M.2 | 14" 3K (2880 x 1800), OLED | RTX 5060 8GB | Windows 11 Home + Office Home 2024 + Office 365 Basic (1 Year)
CPU Intel Core Ultra 9 275HX | RAM 32GB | HDD 1TB PCIe M.2 | 16" 2.5K (2560x1600) | GeForce RTX 5070 Ti 12GB | Windows 11 Home + Office Home 2024
CPU Intel Core Ultra 9 275HX | RAM 32GB | HDD 1TB PCIe M.2 | 16" 2.5K (2560x1600) | GeForce RTX 5070 8GB | Windows 11 Home + Office Home 2024
CPU AMD Ryzen AI 9 HX 375 | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" (2560x1600) | GeForce RTX 5080 16GB | Windows 11 Home
CPU AMD Ryzen AI 9 HX 375 | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" (2560x1600) | GeForce RTX 5070Ti 12GB | Windows 11 Home
CPU AMD Ryzen AI 9 HX 375 | RAM 32GB | HDD 1TB PCIe M.2 | 16.1" 2.5K (2560x1600) | GeForce RTX 5070 8GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB | HDD 1TB PCIe M.2 | 16" (2560x1600) | GeForce RTX 5070 8GB | Windows 11 Home
CPU Intel Core i9-14900HX | RAM 32GB | HDD 1TB PCIe M.2 | 16" (2560x1600) | GeForce RTX 5060 8GB | Windows 11 Home
CPU Intel Core i7-14650HX | RAM 24GB | HDD 1TB PCIe M.2 | 16" 2K (1920 x 1200) | GeForce RTX 5060 8GB | Windows 11 Home
