24x 10/100/1000 PoE+ ports with 195W power budget, 4x 10 Gigabit SFP+ | Switching capacity 56 Gbps | Forwarding Rate 41.66 Mpps
24x 10/100/1000 PoE+ ports with 195W power budget, 4x 10 Gigabit SFP+ | Switching capacity 56 Gbps | Forwarding Rate 41.66 Mpps
24x 10/100/1000 ports, 4x Gigabit SFP | Switching capacity 56 Gbps | Forwarding Rate 41.66 Mpps
24x 10/100/1000 ports, 4x 10 Gigabit SFP+ | Switching capacity 128 Gbps | Forwarding Rate 95.236 Mpps
Port 20x SFP+ 10 GbE, 4x RJ45/SFP Combo 10 GbE | Switching capacity 480 Gbps | Forwarding Rate 357.14 Mpps
Port 20x RJ45 10 GbE, 4x RJ45/SFP Combo 10 GbE | Switching capacity 480 Gbps | Forwarding Rate 357.14 Mpps
Port 12x RJ45 10 GbE, 12x SFP+ 10 GbE | Switching capacity 480 Gbps | Forwarding Rate 357.14 Mpps
48x 10/100/1000 PoE+ ports with 740W power budget, 4x Gigabit SFP | Switching capacity 104 Gbps | Forwarding Rate 77.38 Mpps
48x 10/100/1000 PoE+ ports with 740W power budget, 4x 10 Gigabit SFP+ | Switching capacity 176 Gbps | Forwarding Rate 130.94 Mpps
Port 32x RJ45 Gigabit Ethernet PoE+, 16x RJ45 2.5 GbE PoE+, 4x SFP+ 10 GbE | Switching capacity 224Gbps | Forwarding Rate 166.65 Mpps
48x 10/100/1000 PoE+ ports with 370W power budget, 4x Gigabit SFP | Switching capacity 176 Gbps | Forwarding Rate 130.94 Mpps
48x 10/100/1000 PoE+ ports with 370W power budget, 4x 10 Gigabit SFP+ | Switching capacity 176 Gbps | Forwarding Rate 130.94 Mpps
48x 10/100/1000 ports, 4x Gigabit SFP | Switching capacity 104 Gbps | Forwarding Rate 77.38 Mpps
48x 10/100/1000 ports, 4x 10 Gigabit SFP+ | Switching capacity 176 Gbps | Forwarding Rate 130.94 Mpps
8x 10/100/1000 PoE+ ports with 120W power budget, 2x Gigabit copper | Switching capacity 20 Gbps | Forwarding Rate 14.88 Mpps
Port 4x RJ45 Gigabit Ethernet PoE ports | Switching capacity 56 Gbps | Forwarding Rate 41.56 Mpps
8x 10/100/1000 PoE+ ports with 60W power budge, 2x Gigabit copper | Switching capacity 20 Gbps | Forwarding Rate 14.88 Mpps
8x 10/100/1000 ports, 2x Gigabit copper/SFP combo ports | Switching capacity 20 Gbps | Forwarding Rate 14.88 Mpps
Switch 16 Port Gigabit Ethernet | Switching capacity 32 Gbps | Forwarding Rate 23.8 Mpps | Power Over Ethernet 64W
Switch 16 Port Gigabit Ethernet | Switching capacity 32 Gbps | Forwarding Rate 23.8 Mpps
Switch 24 Port Gigabit Ethernet + 2 x Gigabit SFP | Switching capacity 48 Gbps | Forwarding Rate 35.7 Mpps | Power Over Ethernet 100W
Switch Port 24 Gigabit Ethernet + 2 x Gigabit SFP | Switching capacity 48 Gbps | Forwarding Rate 35.7 Mpps
Switch 5 Port Gigabit Ethernet | Switching capacity 10 Gbps | Forwarding Rate 7.4 Mpps
Switch 8 Port Gigabit Ethernet | Switching capacity 16 Gbps | Forwarding Rate 11.9 Mpps | Power Over Ethernet 32W
Switch 8 Port Gigabit Ethernet | Switching capacity 16 Gbps | Forwarding Rate 11.9 Mpps
Switch 16 Port Gigabit Ethernet + 2 x Gigabit SFP | Switching capacity 36 Gbps | Forwarding Rate 26.78 Mpps
Switch 16 Port Gigabit Ethernet + 2 x Gigabit SFP | Switching capacity 36 Gbps | Forwarding Rate 26.78 Mpps
24 Port Gigabit Ethernet + 4 x Gigabit SFP | Switching capacity 56 Gbps | Forwarding Rate 41.66 Mpps | Power Over Ethernet 382W
24 Port 10/100/1000 ports + 4 10G Gigabit SFP+ | Switching capacity 128 Gbps | Forwarding Rate 95.23 Mpps | Power Over Ethernet 382W
Switch 24 Port Gigabit Ethernet + 4 x Gigabit SFP | Switching capacity 56 Gbps | Forwarding Rate 41.66 Mpps | Power Over Ethernet 195W
24 Port 10/100/1000 ports + 4 10G Gigabit SFP+ | Switching capacity 128 Gbps | Forwarding Rate 95.23 Mpps | Power Over Ethernet 195W
Switch 24 Port Gigabit Ethernet + 4 x Gigabit SFP | Switching capacity 56 Gbps | Forwarding Rate 41.66 Mpps
24 Port 10/100/1000 ports + 4 10G Gigabit SFP+ | Switching capacity 128 Gbps | Forwarding Rate 95.23 Mpps
48 Port 10/100/1000 ports + 4 10G Gigabit SFP+ | Switching capacity 176 Gbps | Forwarding Rate 130.94 Mpps | Power Over Ethernet 740W
48 Port Gigabit Ethernet + 4 x Gigabit SFP | Switching capacity 104 Gbps | Forwarding Rate 74.38 Mpps | Power Over Ethernet 382W
48 Port 10/100/1000 ports + 4 10G Gigabit SFP+ | Switching capacity 176 Gbps | Forwarding Rate 130.94 Mpps | Power Over Ethernet 382W
48 Port Gigabit Ethernet + 4 x Gigabit SFP | Switching capacity 104 Gbps | Forwarding Rate 74.38 Mpps
48 Port 10/100/1000 ports + 4 10G Gigabit SFP+ | Switching capacity 176 Gbps | Forwarding Rate 130.94 Mpps
Switch 8 Port Gigabit Ethernet + 2 x Gigabit SFP | Switching capacity 20 Gbps | Forwarding Rate 14.88 Mpps | Power Over Ethernet 130W
Switch 8 Port Gigabit Ethernet + 2 x Gigabit SFP | Switching capacity 20 Gbps | Forwarding Rate 14.88 Mpps | Power Over Ethernet 65W
