Switch 48x ports + 4x 1G SFP + 1x Console | USB Type-A Host port | Switching 104Gbps | Throughput 77.3Mpps
Switch 48x ports + 4x 1G SFP + 1x Console | USB Type-A Host port | Switching 104Gbps | Throughput 77.3Mpps
Wi-Fi Speed 2.4GHz / 5GHz | Antennas Internal antenna x 4 | Memory :128 MB Flash 256 MB RAM | Support 4G LTE
CPU AMD Ryzen AI 7 445 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 14" WUXGA (1920 x 1200) | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU AMD Ryzen AI 5 330 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 14" WUXGA (1920 x 1200) | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU AMD Ryzen AI 7 445 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" WUXGA (1920 x 1200) | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU AMD Ryzen 5 220 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" WUXGA (1920 x 1200) | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic
CPU Intel Core 5 120U | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 14" FHD (1920 x 1080) | OS Windows 11 Pro
CPU Intel Core 5 120U | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD (1920 x 1080) | OS No
CPU Intel Core Ultra 5 225H | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 14" WUXGA (1920 x 1200) | OS Windows 11 Pro
CPU Intel Core Ultra 7 255H | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 14" WUXGA (1920 x 1200) | OS Windows 11 Pro
CPU Intel Core Ultra 5 225H | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" WUXGA (1920 x 1200) | OS Windows 11 Pro
CPU Intel Core Ultra 5 125H | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" WUXGA (1920 x 1200) | OS Windows 11 Pro
CPU Intel Core Ultra 5 225H | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 14" WUXGA (1920 x 1200) | OS Windows 11 Pro
CPU Intel Core Ultra 5 225H | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" WUXGA (1920 x 1200) | OS Windows 11 Pro
CPU Intel Core i5-13420H | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD (1920 x 1080) | OS Windows 11 Home
CPU Intel Core i7-13620H | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD (1920 x 1080) | OS Windows 11 Home
CPU Intel Core i3-1315U | RAM 8GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD (1920 x 1080) | OS Windows 11 Home
CPU Intel Core 5 210H | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 15.6" FHD (1920 x 1080) | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU Intel Core i5-13420H | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 14" WUXGA (1920 x 1200) | OS Windows 11 Home
CPU Intel Core i7-13620H | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 14" WUXGA (1920 x 1200) | OS Windows 11 Home
CPU Intel Core i5-13420H | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 14" WUXGA (1920 x 1200) | OS Windows 11 Home
CPU Intel Core i7-13620H | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 14" WUXGA (1920 x 1200) | OS Windows 11 Home
CPU Intel Core Ultra 5 125H | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 16" WUXGA (1920 x 1200) | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU Intel Core Ultra 7 255H | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 16" WUXGA (1920 x 1200) | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU AMD Ryzen AI 7 350 | RAM 32GB DDR5 | HDD 1TB PCIe NVMe SSD | 14" WUXGA (1920 x 1200) | OS Windows 11 Home
CPU AMD Ryzen AI 5 330 | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 14" WUXGA (1920 x 1200) | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU AMD Ryzen AI 7 350 | RAM 32GB DDR5 | HDD 1TB PCIe NVMe SSD | 16.0" WUXGA (1920 x 1200) | OS Windows 11 Home
CPU AMD Ryzen AI 5 330 | RAM 16GB DDR5 | HDD 1TB PCIe NVMe SSD | 16.0" WUXGA (1920 x 1200) | OS Windows 11 Home
CPU Intel Core i5-14500 | RAM 16GB DDR5 | HDD 512GB M.2 NVMe PCIe | Wi-Fi 6E + Bluetooth 5.3 | OS Windows 11 Pro
CPU Intel Core i5-13420H | RAM 16GB DDR5 | HDD 512GB M.2 PCIe NVMe | Monitor 23.8" FHD Anti-Glare | OS Dos
CPU Intel Core i3-1220P | RAM 8GB DDR5 | HDD 256GB M.2 NVMe PCIe | Wi-Fi 6E + Bluetooth 5.2 | OS Windows 11 Home
CPU AMD Ryzen AI Max+ 392 | RAM 32GB DDR5 | HDD 1TB PCIe SSD | 14" 2.5K (2560 x 1600 | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU AMD Ryzen 7 170 | RAM 16GB | HDD 512GB PCIe NVMe SSD | 15.6" FHD (1920 x 1080 | GeForce RTX 3050 4GB | OS Windows 11 Home
CPU AMD Ryzen 7 170 | RAM 16GB DDR5 | HDD 512GB PCIe SSD | 16" FHD+ 16:10 | GeForce RTX4050 6GB | OS Windows 11 Home
CPU AMD Ryzen 7 260 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" FHD+ 16:10) | GeForce RTX 5050 8GB| OS Windows 11 Home
CPU AMD Ryzen 7 260 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" FHD+ 16:10) | GeForce RTX 5060 8GB| OS Windows 11 Home
CPU AMD Ryzen 7 260 | RAM 32GB | HDD 1TB PCIe NVMe SSD | 16" 2.5K (2560 x 1600, WQXGA) | GeForce RTX 5070 8GB| OS Windows 11 Home
CPU AMD Ryzen 7 260 | RAM 32GB DDR5 | HDD 512GB PCIe SSD | 18" 2.5K (2560 x 1600, WQXGA) | NVIDIA GeForce RTX5050 8GB | OS Windows 11 Home
CPU Intel Core 5 210H | RAM 16GB DDR5 | HDD 512GB PCIe SSD | 16" FHD+ Anti-Glare | NVIDIA GeForce RTX4050 6GB | OS Windows 11 Home
