Size 55"" | Resolution 3840 x 2160 | Panel Type IPS | Brightness 400 | Connectivity HDMI, Display Port
Size 27" | Resolution 3840 x 2160 | Panel Type IPS | Brightness 350 | Connectivity HDMI, Display Port, USB-C. LAN
Size 31.5" | Resolution 3840 x 2160 | Panel Type IPS | Brightness 350 | Connectivity HDMI, Display Port, USB-C. LAN
Size 27" | Resolution QHD (2560 x 1440) | Brightness 400 | DisplayPort x1 ,HDMI x 2 , Audio Jack x1
Size 23.8" wSPKRS Silver | Resolution FHD (1920x 1080) | Brightness 300 | Panel Type IPS | HDMI 1.4, VGA, Audio Jack
Size 23.8" Black | Resolution FHD (1920x 1080) | Brightness 300 | Panel Type IPS | HDMI 1.4, VGA
Size 23.8" Silver | Resolution FHD (1920x 1080) | Brightness 300 | Panel Type IPS | HDMI 1.4, VGA
Size 27" wSPKRS Silver | Resolution FHD (1920x 1080) | Brightness 300 | Panel Type IPS | HDMI 1.4, VGA, Audio Jack
Size 27" White | Resolution FHD (1920x 1080) | Brightness 300 | Panel Type IPS | HDMI 1.4, VGA
Size 27" Black | Resolution FHD (1920x 1080) | Brightness 300 | Panel Type IPS | HDMI 1.4, VGA
Size 21.45" | Resolution 1920x 1080 | Brightness 250 | Panel Type IPS | Input HDMI, VGA
Size 21.5" | Resolution 1920x 1080 | Brightness 250 | Panel Type IPS | Input DisplayPort, HDMI, VGA
Size 21.5" | Resolution 1920x 1080 | Brightness 250 | Panel Type VA | Input DisplayPort, HDMI, VGA
Size 23.8" | Resolution 1920x 1080 | Brightness 250 | Panel Type IPS | Input DisplayPort, HDMI, VGA
Size 23.8" | Resolution 1920x 1080 | Brightness 250 | Panel Type IPS | Input HDMI, Display Port
Size 23.8" | Resolution 1920x 1080 | Brightness 250 | Panel Type VA | Input HDMI
Size 27" | Resolution 1920x 1080 | Brightness 250 | Panel Type IPS | Input HDMI, DisplayPort
Size 23.8" | Resolution 1920x 1080 | Brightness 300 | Panel Type IPS | Input HDMI, VGA
Size 23.8" | Resolution 1920 x 1080 | Brightness 350 nits | Panel Type IPS | Input DisplayPort, HDMI
Size 27" | Resolution 2560 x 1440 | Brightness 350 nits | Panel Type IPS | Input DisplayPort, HDMI
Size 24" | Resolution 1920 x 1200 | Brightness 350 nits | Panel Type IPS | Input DisplayPort, HDMI
Size 24" | Resolution 1920 x 1200 | Brightness 350 | Panel Type IPS | Input DisplayPort, HDMI
Size 27" | Resolution 3840 x 2160 | Brightness 400 nits | Panel Type IPS | Input DisplayPort, HDMI, RJ45
Size 37.9" | Resolution 5120 x 2160 | Brightness 300 | Panel Type IPS | Input DisplayPort, HDMI
Size 23.8" | Resolution 1920 x 1200 | Brightness 350 nits | Panel Type IPS | Input DisplayPort, HDMI
Size 27" | Resolution 2560 x 1440 | Brightness 400 nits | Panel Type IPS | Input DisplayPort, HDMI, RJ45
Size 27" | Resolution 2560 x 1440 | Brightness 400 nits | Panel Type IPS | Input DisplayPort, HDMI, RJ45
Size 31.5" | Resolution 3840 x 2160 | Brightness - | Panel Type IPS | Input DisplayPort, HDMI, RJ45
Size 34" | Resolution 3440 x 1440 | Brightness 400 | Panel Type IPS | Input DisplayPort, HDMI, RJ45
Size 37.5" | Resolution 3840 x 1600 | Brightness 400 | Panel Type IPS | Input DisplayPort, HDMI, RJ45
Size 24" | Resolution 1920 x 1200 | Brightness 350 nits | Panel Type IPS | Input DisplayPort, HDMI
Size 21.5" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 250 | Connectivity HDMI, VGA
Size 23.8" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 250 | Connectivity HDMI, VGA
Size 23.8" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 250 | Connectivity HDMI, VGA
Size 27" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 300 | Connectivity HDMI, VGA
Size 23.8" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 300 | Connectivity 2x HDMI, 1x DP 1.4
Size 27" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 300 | Connectivity 2x HDMI, 1x DP 1.4
Size 27" | Resolution 2560 x 1440 @200Hz | Panel Type IPS | Brightness 300 | Connectivity 2x HDMI, 1x DP 1.4
Size 27" | Resolution 3840 x 2160 | Panel Type IPS | Brightness 300 | Connectivity HDMI, DP
Size 26.5" | Resolution 2560x1440 | Panel Type QD-OLED | Brightness 250 | Connectivity HDMI, DP
