Intel Xeon W3-2435 | RAM 32GB DDR5 | HDD 512GB SSD + 2TB SATA | NVIDIA RTX 4500 Ada 24GB | OS Windows 11 Pro
CPU AMD Ryzen AI 7 PRO 350 | RAM 32GB DDR5 | HDD 512GB PCIe NVMe SSD | 14" WUXGA | Windows 11 Pro
CPU Intel Core Ultra 7 255H | RAM 16GB DDR5 | HDD 512GB PCIe NVMe | 16" WUXGA Touch | RTX 500 Ada 4GB | Windows 11 Pro
CPU Intel Core Ultra 5 225H | RAM 16GB DDR5 | HDD 512GB PCIe NVMe SSD | 16" WUXGA | RTX 500 Ada 4GB | Windows 11 Pro
CPU Intel Core Ultra 7 155H | RAM 16GB | HDD 512GB PCIe NVMe SSD | 14" WUXGA | NVIDIA RTX A500 4GB | OS Windows 11 Pro
CPU Intel Core Ultra 7 155H | RAM 16GB | HDD 512GB PCIe NVMe SSD | 15.6" FHD | NVIDIA RTX A1000 6GB | OS Windows 11 Pro
CPU AMD Ryzen AI Max PRO 380 | RAM 16GB LPDDR5x | HDD 512GB PCIe NVMe SSD | 14" 2.8K OLED Touch | Windows 11 Pro
CPU AMD Ryzen AI Max PRO 385 | RAM 32GB LPDDR5x | HDD 512GB PCIe NVMe SSD | 14" 2.8K OLED Touch | Windows 11 Pro
CPU AMD Ryzen AI Max PRO 390 | RAM 64GB LPDDR5x | HDD 1TB PCIe NVMe SSD | 14" 2.8K OLED Touch | Windows 11 Pro
CPU Intel Core Ultra 5 235H | RAM 16GB DDR5 | HDD 512GB PCIe NVMe | 16" WUXGA | Windows 11 Pro
CPU Intel Core Ultra 7 255H | RAM 16GB DDR5 | HDD 512GB PCIe | 16" WUXGA Touch | NVIDIA RTX Pro 1000 8GB | Windows 11 Pro
CPU Intel Pentium G7400 | RAM 16GB DDR5 | Hard Disk 2x HPE 1TB SATA | Intel VROC | Power Supply 180W External Power
CPU Intel Xeon E-2414 | RAM 16GB DDR5 | Hard Disk 2x HPE 1TB SATA | Intel VROC | Power Supply 180W External Power
CPU AMD EPYC 8024P | RAM 32GB DDR5 | Hard Disk 3x HPE 480GB SATA SSD | HPE MR408i-o | Power Supply 700W
CPU Intel Xeon E-2314 | RAM 16GB DDR4 | Hard Disk 2x 960GB SSD SATA | Intel VRO | Power Supply 290W
CPU Intel Xeon E-2314 | RAM 16GB DDR4 | Hard Disk 2x 960GB SSD SATA | Intel VRO | Power Supply 2x 500W
CPU Intel Xeon E-2336 | RAM 16GB DDR4 | Hard Disk 2x 960GB SSD SATA | Intel VRO | Power Supply 2x 500W
CPU Intel Xeon E-2414 | RAM 16GB DDR5 | Hard Disk 2x HPE 2TB SATA HDD | Intel VROC SATA software RAID | Power Supply 290W
PU Intel Xeon E-2434 | RAM 16GB DDR5 | Hard Disk 2x HPE 2TB SATA HDD | Intel VROC SATA software RAID | Power Supply 290W
CPU Intel Xeon E-2434 | RAM 16GB DDR5 | Hard Disk 3x HPE 480GB SATA SSD | Intel VROC SATA software RAID | Power Supply 500W
CPU Intel Xeon E-2436 | RAM 16GB DDR5 | Hard Disk 3x HPE 480GB SATA SSD | Intel VROC SATA software RAID | Power Supply 500W
CPU Intel Xeon E-2414 | RAM 16GB | Hard Disk 2x HPE 2TB SATA | Intel VROC SATA software RAID | Power Supply 290W
CPU Intel Xeon E-2434 | RAM 32GB | Hard Disk 2x HPE 480GB SATA | Intel VROC SATA software RAID | Power Supply 500W
CPU Intel Xeon E-2436 | RAM 32GB | Hard Disk 2x HPE 960GB SATA | MR408i-o | Power Supply 500W
CPU Intel Xeon Bronze 3408U | RAM 16GB | Hard Disk 3x HPE 4TB SATA | AHCI or Intel SATA | Power Supply 500W
CPU Intel Xeon Bronze 3408U | RAM 16GB | Hard Disk 3x HPE 480GB SATA | AHCI or Intel SATA | Power Supply 500W
CPU Intel Xeon Silver 4410Y | RAM 16GB | Hard Disk 3x HPE 480GB SATA | MR408i-o | Power Supply 500W
CPU Intel Xeon Gold 5416S | RAM 32GB | Hard Disk 3x HPE 480GB SATA | MR408i-o | Power Supply 500W
CPU AMD EPYC 9124 | RAM 32GB DDR5 | Hard Disk 3x HPE 480GB SATA SSD | HPE MR408i-o | Power Supply 2x 800W
CPU AMD EPYC 9224 | RAM 128GB DDR5 | Hard Disk 2 X 480 GB NVMe M.2 SSDs | HPE NS204i-u | Power Supply 2x 800W
CPU AMD EPYC 9115 | RAM 64GB DDR5 | Hard Disk 2 X 480 GB NVMe M.2 SSDs | HPE NS204i-u | Power Supply 2x 800W
CPU AMD EPYC 9124 | RAM 32GB DDR5 | Hard Disk 3x HPE 960GB SATA SSD | HPE MR408i-o | Power Supply 2x 800W
CPU AMD EPYC 9115 | RAM 64GB DDR5 | Hard Disk 2x HPE 960GB SATA | HPE MR416i-p | Power Supply 2x 800W
CPU Intel Xeon Silver 4309Y | RAM 32GB DDR4 | Hard Disk 3x 480GB SSD SATA | RAID MR416i-a | Power Supply 2x 800W
CPU Intel Xeon Silver 4310 | RAM 32GB DDR4 | Hard Disk 3x 480GB SSD SATA | RAID MR416i-a | Power Supply 2x 800W
CPU Intel Xeon Silver 4314 | RAM 32GB DDR4 | Hard Disk 3x 480GB SSD SATA | RAID MR416i-a | Power Supply 2x 800W
CPU Intel Xeon Silver 4410Y | RAM 32GB DDR5 | Hard Disk 3x 480GB SSD SATA | RAID MR408i-o | Power Supply 2x 800W
CPU Intel Xeon Silver 4410Y | RAM 32GB DDR5 | Hard Disk 3x 480GB SSD SATA | RAID MR408i-o | Power Supply 2x 800W
CPU AMD EPYC 9124 | RAM 32GB DDR5 | Hard Disk 3x 2.4TB SAS| HPE MR408i-o Gen11 | Power Supply 2x 800W
CPU Intel Xeon Silver 4309Y | RAM 32GB DDR4 | Hard Disk 3x 480GB SSD SATA | RAID MR416i | Power Supply 2x 800W
