CPU AMD Ryzen 3 30 | RAM 8GB LPDDR5x | HDD 512GB M.2 PCIe | Monitor 23.8" FHD | OS Windows 11 Home
CPU Intel Core Ultra 5 325 | RAM 16GB DDR5 | HDD 512GB M.2 PCIe | Monitor 23.8" FHD | OS Windows 11 Home + Office Home 2024 + Office 365 Basic
CPU Intel Core Ultra 5 325 | RAM 16GB DDR5 | HDD 512GB M.2 PCIe | Monitor 23.8" FHD | OS Windows 11 Home + Office Home 2024 + Office 365 Basic
CPU i5-14500 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe | Wi-Fi 6 +BT 5.3 | OS Windows 11 Pro
CPU i5-14500 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe | Wi-Fi 6 +BT 5.3 | OS Windows 11 Home
CPU Intel Core Ultra 5 255H | RAM 16GB | HDD 512GB PCIe M.2 | 14" WUXGA (1920 x 1200) | Windows 11 Pro
CPU Intel Core Ultra 5 255U | RAM 16GB | HDD 512GB PCIe M.2 | 14" WUXGA (1920 x 1200) | Windows 11 Home
CPU Intel Core Ultra 7 255H | RAM 16GB | HDD 512GB PCIe M.2 | 14" WUXGA (1920 x 1200) | Windows 11 Pro
CPU Intel Core Ultra 5 225U | RAM 16GB | HDD 512GB PCIe M.2 | 16" WUXGA (1920 x 1200) | Windows 11 Pro
CPU Intel Core Ultra 5 225T | RAM 16GB DDR5 | HDD 512GB PCIe NVMe | Wi-Fi 6E +BT 5.3 | OS Windows 11 Pro
CPU Intel Core Ultra 5 225 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe | Wi-Fi 6E +BT 5.3 | OS Windows 11 Pro
CPU Intel Core Ultra 5 225 | RAM 16GB DDR5 | HDD 512GB PCIe NVMe | Wi-Fi 6E +BT 5.3 | OS Windows 11 Home
CPU AMD Ryzen 5 220 | RAM 8GB DDR5 | HDD 512GB M.2 PCIe | Monitor 23.8" FHD | OS Windows 11 Home
CPU Intel Core 5 120U | RAM 16GB DDR5 | HDD 512GB M.2 PCIe | Monitor 23.8" FHD | OS Windows 11 Home
CPU Intel Core 5 120U | RAM 16GB DDR5 | HDD 512GB M.2 PCIe | Monitor 23.8" FHD | OS Windows 11 Home
CPU Intel Core Ultra 5 225 | RAM 16GB DDR5 | HDD 512GB M.2 PCIe | Monitor 23.8" FHD | OS Windows 11 Home
CPU Intel Core Ultra 5 225 | RAM 16GB DDR5 | HDD 512GB M.2 PCIe | Monitor 23.8" FHD | OS Windows 11 Pro
Size 23.8" wSPKRS Silver | Resolution FHD (1920x 1080) | Brightness 300 | Panel Type IPS | HDMI 1.4, VGA, Audio Jack
Size 23.8" Black | Resolution FHD (1920x 1080) | Brightness 300 | Panel Type IPS | HDMI 1.4, VGA
Size 23.8" Silver | Resolution FHD (1920x 1080) | Brightness 300 | Panel Type IPS | HDMI 1.4, VGA
Size 27" wSPKRS Silver | Resolution FHD (1920x 1080) | Brightness 300 | Panel Type IPS | HDMI 1.4, VGA, Audio Jack
Size 27" White | Resolution FHD (1920x 1080) | Brightness 300 | Panel Type IPS | HDMI 1.4, VGA
Size 27" Black | Resolution FHD (1920x 1080) | Brightness 300 | Panel Type IPS | HDMI 1.4, VGA
Scanner type Sheetfed | Scan speed Up to 65 ppm | Resolution Up to 600 dpi | Connectivity USB 3.0
Scanner type Sheetfed | Scan speed Up to 75 ppm | Resolution Up to 600 dpi | Connectivity USB2.0 and USB3.0
Scanner type Sheetfed | Scan speed 80 ppm | Resolution 600 dpi | Connectivity SuperSpeed USB 3.0
Scanner type ADF, CIS, Flatbed | Scan speed 50 ppm | Resolution Up to 1200 dpi | Connectivity USB 3.0, Gigabit LAN, Wi-Fi
Scanner type Sheetfed | Scan speed 75 ppm | Resolution 600 dpi | Connectivity Gigabit LAN, Wi-Fi, USB 3.0
Scanner type Sheetfed | Scan speed 80 ppm | Resolution 600 dpi | Connectivity SuperSpeed USB 3.0, Gigabit Ethernet
Scanner type ADF, CCD, Flatbed | Scan speed 120 ppm | Resolution 600 dpi | USB 2.0, Gigabit LAN
HP ScanJet Pro 2000 s2 (6FW06A) Scanner type Sheetfed Scan speed Up to 35 ppm | Resolution Up to 600 dpi | Connectivity USB 2.0
Scanner type ADF, CIS, Flatbed | Scan speed Up to 25 ppm | Resolution Up to 1200 x 1200 dpi | Connectivity USB 2.0
Scanner type Sheetfed | Scan speed Up to 40 ppm Resolution Up to 600 dpi | Connectivity USB 3.0
Scanner type ADF, CIS, Flatbed | Scan speed Up to 30 ppm | Resolution Up to 1200 x 1200 dpi | Connectivity USB 3.0
Scanner type Sheetfed Scan speed Up to 40 ppm | Resolution Up to 600 dpi | Connectivity USB 3.0, Wi-Fi
Scanner type Sheetfed | Scan speed Up to 40 ppm | Resolution Up to 600 dpi | Connectivity USB 3.0, LAN, Wi-Fi
Scanner type ADF, CIS, Flatbed | Scan speed 40 ppm | Resolution Up to 1200 dpi | Connectivity USB 3.0, Gigabit LAN, Wi-Fi
Size 21.45" | Resolution 1920x 1080 | Brightness 250 | Panel Type IPS | Input HDMI, VGA
Size 21.5" | Resolution 1920x 1080 | Brightness 250 | Panel Type IPS | Input DisplayPort, HDMI, VGA
Size 21.5" | Resolution 1920x 1080 | Brightness 250 | Panel Type VA | Input DisplayPort, HDMI, VGA
