Brightness 4,500 ANSI Lumens l Contrast Ratio 3,000,000:1 l Resolution 1920 x 1200 pixels l Aspect Ratio 16:10
Brightness 5,200 ANSI Lumens l Contrast Ratio 3,000,000:1 l Resolution 1920 x 1200 pixels l Aspect Ratio 16:10
Brightness 6,200 ANSI Lumens l Contrast Ratio 3,000,000:1 l Resolution 1920 x 1200 pixels l Aspect Ratio 16:10
Brightness 5,000 ANSI Lumens l Contrast Ratio 16,000:1 l Resolution 1920 x 1200 pixels l Aspect Ratio 16:10
Brightness 4,000 ANSI Lumens l Contrast Ratio 20,000:1 l Resolution 1280 x 800 pixels l Aspect Ratio 16:10
Brightness 4,000 ANSI Lumens l Contrast Ratio 20,000:1 l Resolution 1280 x 800 pixels l Aspect Ratio 16:10
Brightness 5,500 ANSI Lumens l Contrast Ratio 16,000:1 l Resolution 1024 x 768 pixels l Aspect Ratio 16:10
Brightness 5,500 ANSI Lumens l Contrast Ratio 16,000:1 l Resolution 1024 x 768 pixels l Aspect Ratio 16:10
Brightness 5,000 ANSI Lumens l Contrast Ratio 16,000:1 l Resolution 1920 x 1200 pixels l Aspect Ratio 16:10
Brightness 5,000 ANSI Lumens l Contrast Ratio 16,000:1 l Resolution 1920 x 1200 pixels l Aspect Ratio 16:10
Alpine AL324 | Ram 2GB | Flash Memory: 512MB | Bay: 12 x 3.5-inch SATA 6Gb/s | Ethernet Port: 2x 2.5 GbE , 2x 10GbE SFP+
Intel Celeron N5095 | Ram 8GB | Flash Memory: 4GB | Bay: 4 x 3.5-inch SATA 6Gb/s | Ethernet Port: 2 (2.5GbE/1G/100M/10M)
AMD Ryzen V1500B | Ram 8GB | Flash Memory: 5GB | Bay: 12 x 3.5-inch SATA 6Gb/s | Ethernet Port: 2x 2.5 GbE
Intel Atom C5125 | Ram 8GB | Flash Memory: 5GB | Bay: 12 x 3.5-inch + 4 x 2.5-inch SATA | Ethernet Port: 2 x 2.5 Gigabit Ethernet Port
AMD Ryzen V1500B | Ram 16GB | Flash Memory: 5GB | Bay: 16 x 3.5-inch SATA 6Gb/s | Ethernet Port: 2x 2.5 GbE
CPU: ARM 4-core Cortex-A55 2.0GHz | RAM: 4GB | Flash Memory: 4GB | Bay: 2 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 1 x 2.5GbE RJ45
CPU: ARM 4-core Cortex-A55 2.0GHz | RAM: 2GB | Flash Memory: 4GB | Bay: 2 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 1GbE RJ45
Intel Intel Celeron J6412 | Ram 8GB | Flash Memory: 4GB | Bay: 2 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 2x 2.5GbE, 1x 10GbE Base-T
CPU Intel Celeron N5095 | RAM: 4GB | Flash Memory: 4GB | Bay: 2 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 2x 2.5GbE
CPU Intel Celeron N5095 | RAM: 8GB | Flash Memory: 5GB | Bay: 3 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 2x 2.5GbE
Intel Celeron J6412 | Ram 8GB | Flash Memory: 4GB | Bay: 4 x 2.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 2x 2.5GbE
Alpine AL324 | Ram 2GB | Flash Memory: 512MB | Bay: 4 x 3.5-inch SATA 6Gb/s | Ethernet Port: 2x 10GbE SFP+ | Power Supply Redundant
AL524, 4-core, 2.0GHz | RAM: 4GB | Flash Memory: 512MB | Bay: 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 2x 2.5GbE, 1x 10GbE SFP+
Alpine AL-214, 4-core, 1.7GHz | RAM: 1GB | Flash Memory: 512MB | Bay: 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 1 (2.5G/1G/100M)
ARM 4-core Cortex-A55 2.0GHz | Ram 4GB | Flash Memory: 5GB | Bay: 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 2 (2.5G/1G/100M)
CN9130 | Ram 4GB | Flash Memory: 4GB | Bay: 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 2 (2.5G/1G/100M) , 2 x 10GbE SFP+
Intel Celeron J6412 | Ram 8GB | Flash Memory: 4GB | Bay: 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 2x 2.5GbE , 1x 10GbE Base-T
CPU Intel Celeron N4505 | Ram 4GB | Flash Memory: 4GB | Bay: 4 x 3.5-inch SATA 6Gb/s | Ethernet Port: 1 x 2.5GbE
Intel Celeron N5095 | Ram 8GB | Flash Memory: 4GB | Bay: 4 x 3.5-inch SATA 6Gb/s | Ethernet Port: 2 x 2.5GbE
Intel Celeron N5095 | Ram 8GB | Flash Memory: 4GB | Bay: 4 x 3.5-inch SATA 6Gb/s | Ethernet Port: 2 (2.5GbE/1G/100M/10M)
AMD Ryzen V1500B | Ram 8GB | Flash Memory: 5GB | Bay: 4 x 3.5-inch SATA 6Gb/s | Ethernet Port::2x 2.5GbE
AMD Ryzen V1500B | Ram 8GB | Flash Memory: 5GB | Bay: 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 2x 2.5GbE
AL524, 4-core, 2.0GHz | RAM: 4GB | Flash Memory: 512MB | Bay: 6 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 2x 2.5GbE, 1x 10GbE SFP+
Intel Celeron N5095 | Ram 8GB | Flash Memory: 4GB | Bay: 6 x 3.5-inch SATA 6Gb/s | Ethernet Port: 2 x 2.5GbE
AMD Ryzen V1500B | Ram 8GB | Flash Memory: 5GB | Bay: 6 x 3.5-inch SATA 6Gb/s | Ethernet Port::2x 2.5GbE
AMD Ryzen V1500B | Ram 8GB | Flash Memory: 5GB | Bay: 6 x 3.5-inch SATA 6Gb/s, 3Gb/s | Ethernet Port: 2x 2.5GbE
Alpine AL324 | Ram 4GB | Flash Memory: 512MB | Bay: 8 x 3.5-inch SATA 6Gb/s | Ethernet Port: 2x 2.5GbE , 2x 10GbE SFP+
Alpine AL324 | Ram 2GB | Flash Memory: 512MB | Bay: 4 x 3.5-inch SATA 6Gb/s | Ethernet Port: 2x 2.5 GbE , 2x 10GbE SFP+
Intel Atom C5125 | Ram 8GB | Flash Memory: 5GB | Bay: 8 x SATA 6Gb/s, 3Gb/s | Ethernet Port: 2 x (2.5G/1G/100M/10M), 1 x 10GBASE-T
Intel Celeron N5095 | Ram 8GB | Flash Memory: 4GB | Bay: 8 x 3.5-inch SATA 6Gb/s | Ethernet Port: 2x 2.5 GbE
