ราคาสินค้าในหมวดนี้ เป็นสินค้าที่รวมภาษีมูลค่าเพิ่ม 7% แล้ว
(ยกเว้นในหมวดสินค้าประเภทอุปกรณ์ Network ยี่ห้อ Link ,COMMSCOPE,Germany)
กรุณาติดต่อพนักงานเพื่อตรวจสอบสต็อกและสเปคของสินค้าอีกครั้ง
Line id : @sawaddeeit (อย่าลืมใส่ “@”)
SawaddeeIT ต้องขออภัยและขอสงวนสิทธิ์ในการยกเลิก หรือเปลี่ยนแปลงราคาและข้อมูล อันเนื่องมาจากข้อผิดพลาดในการพิมพ์ กรุณาตรวจสอบรายละเอียดของสินค้าทุกครั้งก่อนทำการสั่งซื้อสินค้าถ้าหากคุณพบข้อมูลสินค้าที่ผิดพลาด กรุณาแจ้งทางเราให้ทราบ เพื่อดำเนินการแก้ไขให้ถูกต้องต่อไป
Zyxel10-Port 10G Lite-L3 Smart Managed Fiber Switch (XS1930-12F) : 10 x 10 GbE SFP+, 2x Multi-Gigabit | Switching 240Gbps | MAC Address Table 16K
Zyxel 10-Port Gigabit Smart Managed PoE Switch (GS1900-10HP) : 8× Gigabit Ethernet, 2x SFP | Switching Capacity 20Gbps | MAC Address Table 8K | PoE 77W
Zyxel 10-Port Unmanaged Switch For Surveillance (GS1300-10HP) : 10-port - 8x1G + 1xSFP + 1xCopper | Switching 20Gbps | MAC Address Table 8K
Zyxel 12-Port Gigabit Managed PoE Switch (RGS200-12P) : 8 x Gigabit PoE+, 4 x Gigabit SFP | Switching 24Gbps | MAC Address Table 8K | PoE 240W
Zyxel 12-Port Smart Managed Switch For Surveillance (GS1350-12HP) : 8x1G + 2xSFP + 2xCopper | Switching 24Gbps | MAC Address Table 8K | PoE 130W
Zyxel 12-Port Unmanaged Multi-Gigabit Switch (XGS1010-12) : 8-port GbE + 2-Port 2.5G + 2-Port 10G SFP+ | Switching Capacity 66Gbps | MAC Address Table 16K
Zyxel 12-Port Web-Managed Multi-Gigabit Switch (XGS1210-12) : 8-port GbE + 2-Port 2.5G + 2-Port 10G SFP+ | Switching Capacity 66Gbps | MAC Address Table 16K
Zyxel 12-Port Web-Managed Multi-Gigabit Switch (XGS1250-12) : 8-port GbE + 3-port 2.5G/5G/10G + 1-port 10G SFP+ | Switching 96Gbps | MAC Address Table 16K
Zyxel 16-Port Desktop Gigabit Ethernet Switch (GS1100-16) : 16× Gigabit Ethernet | Switching Capacity 32Gbps | MAC Address Table 8K
Zyxel 16-Port Gigabit Smart Managed Switch (GS1900-16) : 16× Gigabit Ethernet | Switching Capacity 32Gbps | MAC Address Table 8K
Zyxel 18-Port Smart Managed Switch For Surveillance (GS1350-18HP) : 16x1G + 2xCombo | Switching 36Gbps | MAC Address Table 8K | PoE 250W
Zyxel 24-Port 2.5G Multi-Gig Lite-L3 Smart Managed PoE++/PoE+ Switch (XMG1930-30HP) : 10 x 100M/1G/2.5G Ethernet + 4x 1G/2.5G/5G/10G | Switching 240Gbps
Zyxel 24-Port 2.5G Multi-Gig Lite-L3 Smart Managed Switch (XMG1930-30) : 24 x 100M/1G/2.5G Ethernet + 4x 1G/2.5G/5G/10G | Switching 240Gbps
Zyxel 24-Port Desktop Gigabit Ethernet Switch (GS1100-24E) : 24× Gigabit Ethernet | Switching Capacity 48Gbps | MAC Address Table 8K
Zyxel 24-port Gigabit L2 PoE Switch with 10GbE Uplink (XGS2210-28HP) : 28× Gigabit Ethernet, 4x 10-Gigabit SFP+, | Switching 128Gbps | MAC Address Table 16K
Zyxel 24-port Gigabit L2 Switch with 10GbE Uplink (XGS2210-28) : 24× Gigabit Ethernet, 4x 10-Gigabit SFP+, | Switching 128Gbps | MAC Address Table 16K
Zyxel 24-port Gigabit L2+ PoE Switch (GS2220-28HP) : 24× Gigabit Ethernet, 2 x Gigabit Combo | Switching Capacity 56Gbps | MAC Address 16K | PoE 375W
Zyxel 24-port Gigabit L2+ Switch with Gigabit Uplink (GS2220-28) : 24× Gigabit Ethernet, 2 x Gigabit Combo | Switching Capacity 56Gbps | MAC Address 16K
Zyxel 24-port Gigabit L3 Access PoE+ Switch with 6 10G Uplink (XGS2220-30HP) : 24× Gigabit Ethernet, 2x 1G/2.5G/5G/10G Ethernet (RJ-45), 4x 1G SFP/10G SFP+, PoE 400W
Zyxel 24-port GbE L3 Access Switch with 6 10G Uplink (XGS2220-30) : 24× Gigabit Ethernet, 2x 1G/2.5G/5G/10G Ethernet (RJ-45), 1x 1G SFP/10G SFP+
Zyxel 24-Port Gigabit Smart Lite-L3 Smart Managed PoE (XGS1930-28HP) : 24× Gigabit Ethernet, 4 x 10G SFP+ | Switching 128Gbps | MAC Address 16K | POE 375W
Zyxel 24-Port Gigabit Smart Lite-L3 Smart Managed Switch (XGS1930-28) : 24× Gigabit Ethernet, 4 x 10G SFP+ | Switching Capacity 128Gbps | MAC Address 16K
Zyxel 24-Port Gigabit Smart Managed PoE Switch (GS1900-24EP) : 24× Gigabit Ethernet | Switching Capacity 48Gbps | MAC Address Table 8K
Zyxel 24-Port Gigabit Smart Managed PoE Switch (GS1900-24HPv2) : 24× Gigabit Ethernet, 2xSFP | Switching Capacity 52Gbps | MAC Address Table 8K
Zyxel 24-Port Gigabit Smart Managed PoE Switch (GS1915-24EP) : 8× Gigabit Ethernet | Switching Capacity 46Gbps | MAC Address Table 8K | PoE 130W
Zyxel 24-Port Gigabit Smart Managed PoE Switch (GS1920-24HPv2) : 24× Gigabit Ethernet, 4x Gigabit Combo | Switching 56Gbps | MAC Address 16K | PoE 375W
Zyxel 24-Port Gigabit Smart Managed Switch (GS1900-24) : 24× Gigabit Ethernet, 2x SFP | Switching Capacity 52Gbps | MAC Address Table 8K
Zyxel 24-Port Gigabit Smart Managed Switch (GS1900-24E) : 24× Gigabit Ethernet | Switching Capacity 48Gbps | MAC Address Table 8K
Zyxel 24-Port Gigabit Smart Managed Switch (GS1915-24E) : 8× Gigabit Ethernet | Switching Capacity 48Gbps | MAC Address Table 8K
Zyxel 24-Port Gigabit Smart Managed Switch (GS1920-24V2) : 8× Gigabit Ethernet, 4x Gigabit Combo (RJ-45/SFP) | Switching 20Gbps | MAC Address 16K
Zyxel 24-port SFP L3 Access Switch with 6 10G Uplink (XGS2220-30F) : 2x 1G/2.5G/5G/10G Ethernet (RJ-45), 4x 1G SFP/10G SFP+, 24x Gigabit SFP
Zyxel 26-Port Smart Managed Switch For Surveillance (GS1350-26HP) : 124x1G + 2xCombo | Switching 52Gbps | MAC Address Table 8K | PoE 375W
Zyxel 48-port GbE L3 Access PoE+ Switch with 6 10G Uplink (XGS2220-54FP) : 48× Gigabit Ethernet, 2x 1G/2.5G/5G/10G Ethernet (RJ-45), 4x 1G SFP/10G SFP+
Zyxel 48-port Gigabit L2 Switch with 10GbE Uplink (XGS2210-52) : 48× Gigabit Ethernet, 4x 10-Gigabit SFP+, | Switching 176Gbps | MAC Address Table 16K
Zyxel 48-port Gigabit L2+ PoE Switch (GS2220-50HP) : 44x Gigabit Ethernet, 4x Gigabit Combo (RJ-45/SFP), 2x Gigabit SFP | Switching 100Gbps | PoE 375W
Zyxel 48-port Gigabit L2+ Switch (GS2220-50) : 44× Gigabit Ethernet, 4x Gigabit Combo (RJ-45/SFP), 2x Gigabit SFP | Switching 100Gbps | MAC Address 16K
Zyxel 48-port Gigabit L3 Access Switch with 6 10G Uplink (XGS2220-54) : 48× Gigabit Ethernet, 2x 1G/2.5G/5G/10G Ethernet (RJ-45), 4x 1G SFP/10G SFP+
Zyxel 48-port Gigabit L3 Access Switch with 6 10G Uplink (XGS2220-54) : 48× Gigabit Ethernet, 2x 1G/2.5G/5G/10G Ethernet (RJ-45), 4x 1G SFP/10G SFP+
Zyxel 48-Port Gigabit Smart Managed PoE Switch (GS1900-48HPV2) : 48× Gigabit Ethernet, 2x SFP | Switching 100Gbps | MAC Address Table 8K | PoE 170W
Zyxel 48-Port Gigabit Smart Managed Switch (GS1920-48V2) : 44× Gigabit Ethernet, 4x Gigabit Combo, 2x Gigabit SFP | Switching 100Gbps | MAC Address 16K | PoE 375W