CPU Intel Core Ultra 5 235 | RAM 16GB | HDD 512GB M.2 NVMe | NVIDIA A400 4GB | OS Windows 11 Pro
CPU Intel Core Ultra 5 245K | RAM 16GB | HDD 512GB M.2 NVMe | NVIDIA A1000 8GB | OS Windows 11 Pro
CPU Intel Core Ultra 7 265K | RAM 32GB | HDD 512GB M.2 NVMe + 2TB M.2 NVMe | RTX 2000 16GB | OS Windows 11 Pro
CPU Intel Core Ultra 9 285 | RAM 32GB DDR5 | HDD 1TB PCIe NVMe | NVIDIA RTX A2000 16GB | OS Windows 11 Pro
CPU Intel Core Ultra 5 235 | RAM 16GB | HDD 512Gb PCIe NVMe | NVIDIA A400 4GB | OS Windows 11 Pro
CPU Intel Core Ultra 5 245K | RAM 16GB | HDD 512GB M.2 SSD + 2TB SATA | NVIDIA A1000 8GB | OS Windows 11 Pro
CPU Intel Core Ultra 7 265K | RAM 32GB | HDD 512GB NVMe + 2TB SATA | RTX 2000 ADA 16GB | OS Windows 11 Pro
CPU Intel Core Ultra 7 265K | RAM 64GB | HDD 1TB PCIe NVMe | NVIDIA RTX A2000 16GB | OS Windows 11 Pro
CPU Intel Core Ultra 9 285K | RAM 32GB | HDD 1TB NVMe | RTX 2000 ADA 16GB | OS Windows 11 Pro
CPU Intel Core Ultra 9 285K | RAM 64GB | HDD 2TB PCIe NVMe | NVIDIA RTX A4000 20GB | OS Windows 11 Pro
CPU Intel Core Ultra 7 265 vPro | RAM 16GB DDR5 | HDD 512GB PCIe NVMe | Wi-Fi 6E + Bluetooth | OS Windows 11 Pro
CPU i3-14100T | RAM 8GB DDR5 | HDD 256GB PCIe NVMe | Intel AX211 + Bluetooth | OS Windows 11 Pro
CPU i3-14100T | RAM 8GB DDR5 | HDD 256GB PCIe NVMe | Intel AX211 + Bluetooth | OS Ubuntu
CPU i3-14100T | RAM 8GB DDR5 | HDD 512GB PCIe NVMe | Intel AX211 + Bluetooth | OS Windows 11 Pro
CPU i5-14500T | RAM 8GB DDR5 | HDD 256GB PCIe NVMe | Intel AX211 + Bluetooth | OS Windows 11 Pro
CPU i5-14500T | RAM 8GB DDR5 | HDD 512GBGB PCIe NVMe | Intel AX211 + Bluetooth | OS Windows 11 Pro
CPU Intel Core Ultra 5 235T | RAM 16GB DDR5 | HDD 256GB PCIe NVMe | Wi-Fi 6E + Bluetooth | OS Windows 11 Pro
CPU Intel Core Ultra 5 235T | RAM 16GB DDR5 | HDD 512GB PCIe NVMe | Intel AX211 + Bluetooth | OS Windows 11 Pro
CPU AMD Ryzen 5 8500GE | RAM 8GB DDR5 | HDD 512GB PCIe NVMe | Wi-Fi 6 + Bluetooth | OS Windows 11 Pro
CPU AMD Ryzen 7 PRO 8700GE | RAM 16GB DDR5 | HDD 512GB PCIe NVMe | Wi-Fi 6 + Bluetooth | OS Windows 11 Pro
Size 23.8" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port, USB-C
Size 27" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 350 | Connectivity HDMI, Display Port, USB-C
Size 23.8" | Resolution 1920 x 1200 | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port, USB
Size 21.5" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port
Size 24" | Resolution 1920 x 1200 | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port
CPU Intel Core Ultra 5 336H | RAM 16GB LPCAMM2 | HDD 512GB PCIe SSD | 14" FHD+ | OS Windows 11 Pro
CPU Intel Core Ultra 7 366H | RAM 16GB LPCAMM2 | HDD 512GB PCIe SSD | 14" FHD+ | OS Windows 11 Pro
CPU Intel Core Ultra 7 366H | RAM 32GB LPCAMM2 | HDD 512GB PCIe SSD | 14" FHD+ | OS Windows 11 Pro
CPU AMD Ryzen AI 5 PRO 435 | RAM 16GB LPDDR5x | HDD 512GB PCIe SSD | 14" FHD+ | OS Windows 11 Pro
CPU AMD Ryzen AI 7 PRO 450 | RAM 16GB LPDDR5x | HDD 512GB PCIe SSD | 14" FHD+ | OS Windows 11 Pro
CPU Intel Core Ultra 5 235 | RAM 16GB | HDD 1TB M.2 PCIe NVMe | Wi-Fi 6E + Bluetooth | OS Ubuntu
CPU Intel Core Ultra 5 235 | RAM 16GB | HDD 1TB M.2 PCIe NVMe | OS Windows 11 Pro
CPU Intel Core Ultra 5 235 | RAM 16GB | HDD 1TB M.2 PCIe NVMe | NVIDIA A400 4GB | OS Windows 11 Pro
CPU Intel Core Ultra 5 235 | RAM 16GB | HDD 1TB M.2 NVMe | NVIDIA A1000 8GB | OS Windows 11 Pro
CPU Intel Core Ultra 7 265 | RAM 32GB | HDD 1TB M.2 NVMe | NVIDIA A400 4GB | OS Windows 11 Pro
CPU Intel Core Ultra 7 265 | RAM 32GB | HDD 512GB M.2 NVMe + 2TB SATA | RTX 2000 16GB | OS Windows 11 Pro
CPU Intel Core Ultra 5 235 | RAM 16GB | HDD 512GB M.2 NVMe + 2TB SATA | NVIDIA A400 4GB | OS Windows 11 Pro
CPU Intel Core Ultra 5 235 | RAM 16GB | HDD 512GB M.2 NVMe + 2TB SATA | NVIDIA A1000 8GB | OS Windows 11 Pro
CPU Intel Core Ultra 5 125U | RAM 16GB DDR5 | HDD 256GB PCIe NVMe SSD | 14" FHD (1920x1080) | Windows 11 Pro
CPU Intel Core Ultra 7 165U | RAM 16GB DDR5 | HDD 256GB PCIe NVMe SSD | 14" FHD (1920x1080) Touch | Windows 11 Pro
