Size 26.7" | Resolution 3840 x 2160 | Panel Type OLED| Brightness 200 | Connectivity HDMI, Display Port
Size 27" | Resolution 2560 x 1440 @ 180Hz | Panel Type Fast IPS | Brightness 400 | Connectivity HDMI, Display Port
Size 26.7" | Resolution 3840 x 2160 | Panel Type QD OLED | Brightness 400 | Connectivity HDMI, Display Port
CPU Intel Core 7 150U | RAM 16GB DDR5 | HDD 1TB M.2 PCIe NVMe | 23.8" FHD Non-Touch | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU Intel Core 7 150U | RAM 16GB DDR5 | HDD 512GB M.2 PCIe NVMe | 23.8" FHD Non-Touch | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU Intel Core i5-1334U | RAM 16GB DDR5 | HDD 1TB M.2 PCIe NVMe | 23.8" FHD Non-Touch | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU Intel Core i5-1334U | RAM 8GB DDR5 | HDD 512GB M.2 PCIe NVMe | 23.8" FHD Non-Touch | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU Intel Core 3 100U | RAM 8GB DDR5 | HDD 512GB M.2 PCIe NVMe | 23.8" FHD Non-Touch | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU Intel Core 7 150U | RAM 16GB DDR5 | HDD 1TB M.2 PCIe NVMe | 23.8" FHD Touch | OS Windows 11 Home + Office Home 2024 + Microsoft 365 Basic 1 Year
CPU Snapdragon X Plus X1P-42-100 | RAM 16GB LPDDR5x | HDD 512GB PCIe NVMe SSD | 14" FHD+ (1920x1200) | Windows 11 Pro
CPU Snapdragon X Plus X1P-64-100 | RAM 16GB LPDDR5x | HDD 1TB PCIe NVMe SSD | 14" FHD+ (1920x1200) | Windows 11 Pro
CPU Snapdragon X Plus X1P-64-100 | RAM 16GB | HDD 512GB PCIe SSD | 14.0" QHD+ (2560x1600), IPS, AG Touch | Windows 11 Pro
CPU Snapdragon X Elite X1E-80-100 | RAM 32GB | HDD 1TB PCIe SSD | 14.0" QHD+ (2560x1600), IPS, AG Touch| Windows 11 Pro
Size 17" | Resolution 1280 x 1024 | Panel Type Anti-Glare | Brightness 250 | Connectivity VGA, Display Port
Size 17" | Resolution 1280 x 1024 | Panel Type Anti-Glare | Brightness 250 | Connectivity VGA, Display Port, HDMI, USB
Size 21.5" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 250 | Connectivity HDMI, Display Port, VGA
Size 23.8" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 250 | Connectivity HDMI, Display Port, USB-C, LAN
Size 23.8" Touchscreen | Resolution 1920 x 1080 | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port, USB, LAN
Size 24.07" | Resolution 1920 x 1200 | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port, VGA
Size 24.07" | Resolution 1920 x 1200 | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port, RJ45
Size 23.8" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 250 | Connectivity HDMI, Display Port, VGA
Size 23.8" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 250 | Connectivity HDMI, Display Port, RJ45
Size 27" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port, VGA
Size 27" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port, RJ45
Size 65" | Resolution 3840 x 2160 | Panel Type IPS | Brightness 350 | Connectivity HDMI, Display Port, VGA
Size 23.8" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 300 | Connectivity HDMI
Size 24" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port
Size 27" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 250 | Connectivity HDMI, VGA
Size 27" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 300 | Connectivity HDMI
Size 23.8" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 250 | Connectivity HDMI, Display Port, USB, USB-C
Size 23.8" | Resolution 1920 x 1080 | Panel Type IPS | Brightness 250 | Connectivity HDMI, Display Port, USB, USB-C, RJ45
Size 27" | Resolution QHD 2560 x 1440 | Panel Type IPS | Brightness 350 | Connectivity HDMI, Display Port, USB, USB-C
Size 27" | Resolution QHD 2560 x 1440 | Panel Type IPS | Brightness 350 | Connectivity HDMI, Display Port, USB, USB-C, RJ45
Size 31.5" | Resolution 6144 x 3456 | Panel Type IPS | Brightness 450 | Connectivity HDMI, Mini Display Port, USB, USB-C, LAN
Size 38" | Resolution 3840 x 1600 | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port, USB, USB-C, LAN
Size 40" | Resolution 5120 x 2160 | Panel Type IPS | Brightness 300 | Connectivity HDMI, Display Port, USB, USB-C, LAN
CPU Intel Xeon 6 Performance 6315P | RAM 16GB DDR5 | Hard Disk 2x 960GB SSD SATA | RAID H755 | Power Supply 450W
CPU Intel Xeon 6 Performance 6315P | RAM 16GB DDR5 | Hard Disk 2x 4TB Hard Drive SAS | RAID H355 | Power Supply 450W
CPU Intel Xeon 6 Performance 6315P | RAM 16GB DDR5 | Hard Disk 2x 480GB SSD SATA | RAID H355 | Power Supply 450W
CPU Intel Xeon 6 Performance 6333P | RAM 16GB | Hard Disk 2x 960GB SSD SATA | RAID H755 | Power Supply Redundant 600W
